Orders
LiveToday: Shopify orders, rekeyed into Business Central
Every order across all 40 companies, whatever channel it arrived on. What has stopped leads.
Needs a decision today
The orders with the greatest service risk, ranked worst first. Start at the top.
01SO-10482Brightside FacilitiesHorsham Main Kitchen · PO BRI-65801Waiting on Depot stock control2 line(s) short at West Feltham09/08/2026Promised, 4 days over£492
02SO-10444Fenwick Marine ServicesReading Head Office · PO FEN-12622Waiting on Depot stock control1 line(s) short at West Feltham10/08/2026Promised, 3 days over£422
03SO-10501Silverbeck HospitalityHounslow Head Office · PO SIL-73292Waiting on Depot stock control1 line(s) short at West Feltham11/08/2026Promised, 2 days over£2,308
04SO-10412Grangemoor University ServicesWoking Head Office · PO GRA-69369Waiting on Approver on the accountOver the Machines budget at Woking Head Office.12/08/2026Promised, 1 day over£7,320
05SO-10514Ravensworth HousingHounslow Head Office · PO RAV-39180Waiting on Approver on the accountWaiting on the account's approver before stock can be committed.12/08/2026Promised, 1 day over£7,292
Showing the five highest-risk orders. 19 more need attention: show every held order. One order at a time, without skipping a stage.
Where the book is standing
The five stages of the order flow, how many orders sit in each, and how much of each stage is stopped rather than moving. Pick a stage to filter the book to it.
- 14Placed7 stopped hereShop, phone or standing order
- 21Allocated11 stopped hereStock committed at a depot
- 17Pickingall movingOn the warehouse floor
- 28Despatched13 stopped hereLoaded and on the round
- 32Invoiced32 stopped hereFully shipped, then to Xero
Orders on the book120across every company
Held16waiting on a decision
Shipped11on the road today
Invoiced this period£141,083net, ex VAT
An order is invoiced only once it is fully shipped, which is Business Central's own rule, and the invoice then goes to Xero. Xero owns the ledger.
| Order | Company and site | Dates | Stage | Net total | Next step |
|---|---|---|---|---|---|
| SO-10417ManualPO WIL-36430 | Willowford Garden CentresCambridge Head Office · East Brentwood · 4 lines | 13/08/202614/08/2026 | ShippedDispatchedWith on the round | £1,484.68 | |
| SO-10430WebsitePO ANC-81031 | Anchorline FerriesRomford Main Kitchen · East Brentwood · 8 lines | 13/08/202615/08/2026 | ShippedDispatchedWith on the round | £6,198.91 | |
| SO-10445WebsitePO FEN-92436 | Fenwick Marine ServicesReading Head Office · West Feltham · 3 lines | 12/08/202615/08/2026 | ShippedDispatchedWith on the round | £1,625.46 | |
| SO-10434WebsitePO LAR-91827 | Larchmont Retail GroupReading Head Office · West Feltham · 1 line | 12/08/202613/08/2026 | ShippedDispatchedWith on the round | £58.94 | |
| SO-10426ManualPO BAR-92794 | Barrowdale FacilitiesBrentwood Head Office · East Brentwood · 3 lines | 12/08/202614/08/2026 | ShippedDeliveredWith finance, ready to invoice | £1,425.25 | |
| SO-10519WebsitePO NOR-41175 | Norbridge FoodsBrentwood Head Office · East Brentwood · 2 lines | 12/08/202614/08/2026 | ShippedDispatchedWith on the round | £1,278.12 | |
| SO-10509ManualPO ANC-83583 | Anchorline FerriesHigh Wycombe Head Office · West Feltham · 2 lines | 12/08/202615/08/2026 | ShippedDispatchedWith on the round | £109.59 | |
| SO-10407ManualPO FEN-72898 | Fenwick Marine ServicesNorwich Head Office · East Brentwood · 8 lines | 12/08/202615/08/2026 | ShippedDeliveredWith finance, ready to invoice | £7,874.09 | |
| SO-10471WebsitePO WIL-89391 | Willowford Garden CentresCambridge Head Office · East Brentwood · 4 lines | 12/08/202615/08/2026 | ShippedDispatchedWith on the round | £2,509.14 | |
| SO-10520ManualPO THO-39215 | Thornfield HotelsBracknell Head Office · West Feltham · 1 line | 11/08/202614/08/2026 | ShippedDispatchedWith on the round | £130.56 | |
| SO-10499ManualPO PEN-56683 | Pennine Schools TrustBasingstoke Head Office · West Feltham · 3 lines | 11/08/202614/08/2026 | ShippedDispatchedWith on the round | £1,060.04 | |
| SO-10439ManualPO GOL-66681 | Goldcrest CateringBasildon Head Office · East Brentwood · 3 lines | 11/08/202614/08/2026 | ShippedDispatchedWith on the round | £2,264.24 | |
| SO-10447WebsitePO WIL-19393 | Willowford Garden CentresCambridge Head Office · East Brentwood · 2 lines | 11/08/202612/08/2026 | ShippedDispatchedWith on the round | £5,223.80 | |
| SO-10432WebsitePO KIN-71481 | Kingsway Contract CleaningBasildon Head Office · West Feltham · 2 lines | 11/08/202613/08/2026 | ShippedDeliveredWith finance, ready to invoice | £93.20 | |
| SO-10421ManualPO HAR-54917 | Harbourview HotelsIpswich Head Office · West Feltham · 4 lines | 10/08/202613/08/2026 | ShippedDeliveredWith finance, ready to invoice | £2,122.81 | |
| SO-10505WebsitePO APP-11297 | Applecross HygieneHounslow Head Office · West Feltham · 4 lines | 10/08/202613/08/2026 | ShippedDeliveredWith finance, ready to invoice | £1,210.89 | |
| SO-10416WebsitePO BAR-47376 | Barrowdale FacilitiesKingston upon Thames Production Unit · West Feltham · 3 lines | 09/08/202610/08/2026 | ShippedDeliveredWith finance, ready to invoice | £425.54 | |
| SO-10404WebsitePO PIL-69771 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham · 4 lines | 09/08/202610/08/2026 | ShippedDeliveredWith finance, ready to invoice | £779.82 | |
| SO-10425ManualPO NOR-39578 | Norbridge FoodsBrentwood Head Office · East Brentwood · 6 lines | 08/08/202609/08/2026 | ShippedDeliveredWith finance, ready to invoice | £17,675.45 | |
| SO-10415WebsitePO RAV-80901 | Ravensworth HousingHounslow Head Office · West Feltham · 2 lines | 08/08/202609/08/2026 | ShippedDeliveredWith finance, ready to invoice | £7,033.44 | |
| SO-10454ManualPO PEN-84652 | Pennine Schools TrustBasingstoke Head Office · West Feltham · 2 lines | 06/08/202607/08/2026 | ShippedDeliveredWith finance, ready to invoice | £1,233.81 | |
| SO-10422WebsitePO MAR-43969 | Marchmont Sports CentresClacton-on-Sea Head Office · West Feltham · 3 lines | 05/08/202608/08/2026 | ShippedDeliveredWith finance, ready to invoice | £2,593.00 | |
| SO-10446WebsitePO HAR-17044 | Harbourview HotelsIpswich Head Office · East Brentwood · 6 lines | 05/08/202608/08/2026 | ShippedDeliveredWith finance, ready to invoice | £8,829.90 | |
| SO-10410ManualPO ASH-23894 | Ashcombe Care GroupBasildon Head Office · East Brentwood · 3 lines | 05/08/202608/08/2026 | ShippedDeliveredWith finance, ready to invoice | £3,563.87 | |
| SO-10413WebsitePO GRA-13078 | Grangemoor University ServicesCrawley Campus · West Feltham · 2 lines | 05/08/202607/08/2026 | ShippedDeliveredWith finance, ready to invoice | £1,930.68 | |
| SO-10485ManualPO WIL-86085 | Willowford Garden CentresCambridge Head Office · East Brentwood · 1 line | 05/08/202607/08/2026 | ShippedDeliveredWith finance, ready to invoice | £22.18 | |
| SO-10437ManualPO HAR-27912 | Hartsmere Health PartnershipIpswich Head Office · East Brentwood · 4 lines | 04/08/202606/08/2026 | ShippedDeliveredWith finance, ready to invoice | £1,292.01 | |
| SO-10484WebsitePO KES-84788 | Kestrel Point OfficesIpswich Campus · West Feltham · 2 lines | 04/08/202605/08/2026 | ShippedDeliveredWith finance, ready to invoice | £402.26 |
One record per order, whatever the channel. Held orders lead every view. Next step moves the order one stage and a cancellation is decided on the record, where the reason is typed.