Companies
LiveThe customer bookWorking book · 40 of 40 shown
Directory scope
On account£400,811across 40 accountsOverdue£13,2827 accounts past termsOrders in flight52not yet delivered or invoicedOn hold8hold recorded with a reason
| Company | Account | Approved Buying List | On account | Overdue | Open orders | Last sale | |
|---|---|---|---|---|---|---|---|
| Anchorline FerriesTradingLogistics · 2 sites · Callum Rasmussen | ANC032 | None held | £3,703£16,500 limit | None | None | 13/08/2026 | Manage |
| Applecross HygieneTradingRetail · 4 sites · Owen Jellicoe | APP037 | None held | £21,906£48,000 limit | None | 3 | 13/08/2026 | Manage |
| Ashcombe Care GroupTradingHospitality · 2 sites · Imogen Quill | ASH004 | On the record | £2,345£10,000 limit | None | None | 05/08/2026 | Manage |
| Barrowdale FacilitiesTradingHospitality · 3 sites · Marcus Jellicoe | BAR030 | None held | £12,503£28,000 limit | None | 1 | 12/08/2026 | Manage |
| Bramblewood NurseriesTradingHospitality · 3 sites · Hamish Rasmussen | BRA018 | On the record | £12,660£33,500 limit | None | 2 | 13/08/2026 | Manage |
| Brightside FacilitiesTradingRetail · 4 sites · Femi Prendergast | BRI001 | None held | £1,568£14,000 limit | None | 3 | 13/08/2026 | Manage |
| CleanCo ResaleTradingLeisure · 2 sites · Errol Ollerton | CLE003 | On the record | £12,077£38,500 limit | £4,505past terms | 1 | 12/08/2026 | Manage |
| Clearvale Cleaning SuppliesTradingManufacturing · 4 sites · Duncan Ferrers | CLE020 | None held | £6,268£28,000 limit | None | 5 | 13/08/2026 | Manage |
| Copperfield Facilities ManagementTradingRetail · 1 site · Femi Lomax | COP013 | None held | £6,957£27,000 limit | None | None | 10/08/2026 | Manage |
| Eastway DistributionOn holdLeisure · 2 sites · Imogen Ferrers | EAS027 | None held | £5,425£12,000 limit | None | None | 09/08/2026 | Manage |
| Fenwick Marine ServicesTradingResale and distribution · 2 sites · Tessa Halloway | FEN016 | None held | £7,546£26,500 limit | None | 2 | 12/08/2026 | Manage |
| Ferrymead Cleaning CoTradingEducation · 1 site · Tessa Stannard | FER035 | On the record | £9,031£26,500 limit | None | 1 | 11/08/2026 | Manage |
| Goldcrest CateringTradingEducation · 1 site · Errol Hartnell | GOL024 | On the record | £3,518£13,000 limit | None | None | 11/08/2026 | Manage |
| Grangemoor University ServicesTradingHousing · 4 sites · Duncan Cusack | GRA033 | On the record | £1,558£7,000 limit | None | 3 | 12/08/2026 | Manage |
| Halstow LogisticsOn holdFacilities management · 2 sites · Piotr Bramhall | HAL019 | On the record | £27,617£30,000 limit | £1,082past terms | 1 | 13/08/2026 | Manage |
| Harbourview HotelsTradingFood service · 3 sites · Sian Cusack | HAR002 | On the record | £3,361£4,500 limit | None | 2 | 12/08/2026 | Manage |
| Hartsmere Health PartnershipTradingResale and distribution · 3 sites · Gareth Halloway | HAR025 | None held | £1,748£19,500 limit | None | 2 | 13/08/2026 | Manage |
| Kestrel Point OfficesTradingHospitality · 3 sites · Dermot Hartnell | KES029 | On the record | £38,176£54,500 limit | £3,175past terms | 1 | 12/08/2026 | Manage |
| Kingsway Contract CleaningTradingFacilities management · 2 sites · Priya Cusack | KIN008 | On the record | £5,418£10,500 limit | None | 1 | 13/08/2026 | Manage |
| Larchmont Retail GroupTradingHousing · 1 site · Nadia Ferrers | LAR014 | None held | £10,105£14,000 limit | None | None | 12/08/2026 | Manage |
| Ludgate Row RestaurantsOn holdHousing · 1 site · Marta Brightwater | LUD038 | On the record | £27,814£34,000 limit | £1,442past terms | 2 | 12/08/2026 | Manage |
| Marchmont Sports CentresOn holdLogistics · 4 sites · Saskia Cusack | MAR023 | None held | £3,535£42,500 limit | None | 2 | 13/08/2026 | Manage |
| Merrowfield EstatesTradingHousing · 3 sites · Colin Halloway | MER007 | None held | £22,941£31,000 limit | None | 1 | 10/08/2026 | Manage |
| Norbridge FoodsTradingFacilities management · 1 site · Bethan Underhill | NOR036 | On the record | £2,072£9,500 limit | None | 1 | 13/08/2026 | Manage |
| Northgate LeisureTradingLeisure · 2 sites · Sian Cusack | NOR006 | None held | £1,735£5,500 limit | None | None | 01/08/2026 | Manage |
| Oakhurst Care HomesTradingHousing · 1 site · Callum Quill | OAK011 | On the record | £10,745£40,000 limit | £1,408past terms | 3 | 13/08/2026 | Manage |
| Pennine Schools TrustTradingFacilities management · 2 sites · Anita Hartnell | PEN005 | On the record | £1,985£7,500 limit | None | 1 | 11/08/2026 | Manage |
| Pilgrim Bay Holiday ParksTradingHealthcare · 1 site · Trevor Thackeray | PIL026 | None held | £6,164£44,500 limit | None | 1 | 13/08/2026 | Manage |
| Ravensworth HousingTradingLeisure · 1 site · Tessa Okonkwo | RAV017 | On the record | £10,331£23,500 limit | None | 4 | 12/08/2026 | Manage |
| Redgate Motor GroupOn holdResale and distribution · 2 sites · Tessa Rasmussen | RED040 | None held | £24,421£36,000 limit | £671past terms | None | 13/08/2026 | Manage |
| Riverbank AcademiesTradingLogistics · 1 site · Yasmin Okonkwo | RIV012 | On the record | £8,385£17,500 limit | None | 1 | 12/08/2026 | Manage |
| Selby Court ResidencesTradingLocal authority · 1 site · Kirsty Framley | SEL031 | None held | £12,260£22,000 limit | None | None | 04/08/2026 | Manage |
| Silverbeck HospitalityOn holdFacilities management · 3 sites · Owen Thackeray | SIL009 | On the record | £19,791£21,000 limit | £999past terms | 3 | 13/08/2026 | Manage |
| Stonebridge ManufacturingTradingHealthcare · 4 sites · Dermot Ollerton | STO015 | On the record | £10,467£32,000 limit | None | 1 | 12/08/2026 | Manage |
| Tanner & Vale FoodsTradingCare homes · 3 sites · Sian Jellicoe | TAN010 | None held | £4,083£6,500 limit | None | None | 22/07/2026 | Manage |
| Thornfield HotelsOn holdCare homes · 3 sites · Rufus Wrenfield | THO022 | None held | £15,706£15,000 limit | None | None | 26/07/2026 | Manage |
| Vantage Fields StadiaOn holdFacilities management · 3 sites · Freya Jellicoe | VAN039 | On the record | £2,494£49,000 limit | None | 1 | 11/08/2026 | Manage |
| Wexbury Council ServicesTradingFood service · 1 site · Piotr Quill | WEX021 | On the record | £11,150£37,500 limit | None | 2 | 12/08/2026 | Manage |
| Whitmoor Business ParksTradingRetail · 1 site · Priya Ferrers | WHI034 | None held | £2,312£16,000 limit | None | None | 08/08/2026 | Manage |
| Willowford Garden CentresTradingManufacturing · 1 site · Freya Okonkwo | WIL028 | On the record | £8,933£16,000 limit | None | 1 | 13/08/2026 | Manage |
Manage opens the company record: its details, sites, people, pricing, Approved Buying List, budgets, stationery, quotes, orders, invoicing and history. Approved Buying Lists are held as their own records, so the column says whether this account has one and never what a policy allows. Balance, overdue balance and last sale are read from the ledger and the order book, so they are never edited here.