Orders
LiveToday: Shopify orders, rekeyed into Business Central
Every order across all 40 companies, whatever channel it arrived on. What has stopped leads.
Needs a decision today
The orders with the greatest service risk, ranked worst first. Start at the top.
01SO-10482Brightside FacilitiesHorsham Main Kitchen · PO BRI-65801Waiting on Depot stock control2 line(s) short at West Feltham09/08/2026Promised, 4 days over£492
02SO-10444Fenwick Marine ServicesReading Head Office · PO FEN-12622Waiting on Depot stock control1 line(s) short at West Feltham10/08/2026Promised, 3 days over£422
03SO-10501Silverbeck HospitalityHounslow Head Office · PO SIL-73292Waiting on Depot stock control1 line(s) short at West Feltham11/08/2026Promised, 2 days over£2,308
04SO-10412Grangemoor University ServicesWoking Head Office · PO GRA-69369Waiting on Approver on the accountOver the Machines budget at Woking Head Office.12/08/2026Promised, 1 day over£7,320
05SO-10514Ravensworth HousingHounslow Head Office · PO RAV-39180Waiting on Approver on the accountWaiting on the account's approver before stock can be committed.12/08/2026Promised, 1 day over£7,292
Showing the five highest-risk orders. 19 more need attention: show every held order. One order at a time, without skipping a stage.
Where the book is standing
The five stages of the order flow, how many orders sit in each, and how much of each stage is stopped rather than moving. Pick a stage to filter the book to it.
- 14Placed7 stopped hereShop, phone or standing order
- 21Allocated11 stopped hereStock committed at a depot
- 17Pickingall movingOn the warehouse floor
- 28Despatched13 stopped hereLoaded and on the round
- 32Invoiced32 stopped hereFully shipped, then to Xero
Orders on the book120across every company
Held16waiting on a decision
Shipped11on the road today
Invoiced this period£141,083net, ex VAT
An order is invoiced only once it is fully shipped, which is Business Central's own rule, and the invoice then goes to Xero. Xero owns the ledger.
| Order | Company and site | Dates | Stage | Net total | Next step |
|---|---|---|---|---|---|
| SO-10512WebsitePO APP-19043 | Applecross HygieneHigh Wycombe Head Office · East Brentwood · 4 lines | 13/08/202616/08/2026 | ReleasedAwaiting stockStopped1 line(s) short at East Brentwood | £5,090.42 | |
| SO-10487WebsitePO CLE-80493 | Clearvale Cleaning SuppliesHorsham Site Office · West Feltham · 4 lines | 12/08/202615/08/2026 | OpenAwaiting approvalStoppedwaiting on approver on the account | £3,759.14 | |
| SO-10427ManualPO GRA-30402 | Grangemoor University ServicesWoking Head Office · West Feltham · 3 lines | 12/08/202614/08/2026due tomorrow | OpenAwaiting approvalStoppedOver Trevor Quill's £5,000 approval limit, needs the admin's sign-off. | £5,496.80 | |
| SO-10476ManualPO HAR-88876 | Harbourview HotelsIpswich Head Office · West Feltham · 1 line | 12/08/202613/08/2026due today | ReleasedAwaiting stockStopped1 line(s) short at West Feltham | £100.17 | |
| SO-10469WebsitePO CLE-88473 | CleanCo ResaleNewbury Head Office · West Feltham · 1 line | 12/08/202613/08/2026due today | ReleasedAwaiting stockStopped1 line(s) short at West Feltham | £195.12 | |
| SO-10412ManualPO GRA-69369 | Grangemoor University ServicesWoking Head Office · West Feltham · 1 line | 11/08/202612/08/20261 day over | OpenAwaiting approvalStoppedOver the Machines budget at Woking Head Office. | £7,320.00 | |
| SO-10504WebsitePO FER-29648 | Ferrymead Cleaning CoClacton-on-Sea Head Office · East Brentwood · 4 lines | 11/08/202612/08/20261 day over | OpenAwaiting approvalStoppedwaiting on approver on the account | £1,017.16 | |
| SO-10420WebsitePO GRA-88574 | Grangemoor University ServicesHigh Wycombe Site Office · West Feltham · 1 line | 11/08/202612/08/20261 day over | OpenAwaiting approvalStoppedHPC036 is off Grangemoor's approved buying list. | £313.00 | |
| SO-10433WebsitePO CLE-58220 | Clearvale Cleaning SuppliesSlough Head Office · East Brentwood · 2 lines | 11/08/202612/08/20261 day over | OpenAwaiting approvalStoppedwaiting on approver on the account | £764.96 | |
| SO-10514WebsitePO RAV-39180 | Ravensworth HousingHounslow Head Office · West Feltham · 12 lines | 10/08/202612/08/20261 day over | OpenAwaiting approvalStoppedwaiting on approver on the account | £7,291.77 | |
| SO-10480WebsitePO SIL-12531 | Silverbeck HospitalityUxbridge Site Office · East Brentwood · 3 lines | 10/08/202613/08/2026due today | ReleasedAwaiting stockStopped1 line(s) short at East Brentwood | £864.70 | |
| SO-10442ManualPO MER-61588 | Merrowfield EstatesGrays Head Office · East Brentwood · 1 line | 10/08/202613/08/2026due today | ReleasedAwaiting stockStopped1 line(s) short at East Brentwood | £523.83 | |
| SO-10448WebsitePO APP-57944 | Applecross HygieneReading Store · West Feltham · 5 lines | 09/08/202612/08/20261 day over | ReleasedAwaiting stockStopped1 line(s) short at West Feltham | £6,782.33 | |
| SO-10501ManualPO SIL-73292 | Silverbeck HospitalityHounslow Head Office · West Feltham · 3 lines | 09/08/202611/08/20262 days over | ReleasedAwaiting stockStopped1 line(s) short at West Feltham | £2,307.96 | |
| SO-10444ManualPO FEN-12622 | Fenwick Marine ServicesReading Head Office · West Feltham · 1 line | 07/08/202610/08/20263 days over | ReleasedAwaiting stockStopped1 line(s) short at West Feltham | £422.10 | |
| SO-10482WebsitePO BRI-65801 | Brightside FacilitiesHorsham Main Kitchen · West Feltham · 2 lines | 07/08/202609/08/20264 days over | ReleasedAwaiting stockStopped2 line(s) short at West Feltham | £492.31 | |
| SO-10405ManualPO MAR-56680 | Marchmont Sports CentresBury St Edmunds Main Kitchen · East Brentwood · 4 lines | 13/08/202615/08/2026 | ReleasedAllocatedWith depot, ready to pick | £805.38 | |
| SO-10462ManualPO PIL-32370 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham · 3 lines | 13/08/202616/08/2026 | ReleasedPickingWith warehouse floor | £634.05 | |
| SO-10417ManualPO WIL-36430 | Willowford Garden CentresCambridge Head Office · East Brentwood · 4 lines | 13/08/202614/08/2026 | ShippedDispatchedWith on the round | £1,484.68 | |
| SO-10507WebsitePO CLE-94944 | Clearvale Cleaning SuppliesIpswich Store · East Brentwood · 6 lines | 13/08/202616/08/2026 | ReleasedAllocatedWith depot, ready to pick | £2,194.94 | |
| SO-10453ManualPO BRA-17252 | Bramblewood NurseriesNewbury Head Office · West Feltham · 1 line | 13/08/202614/08/2026due tomorrow | OpenDraftWith order desk | £98.32 | |
| SO-10486ManualPO BRI-16274 | Brightside FacilitiesCambridge Store · East Brentwood · 1 line | 13/08/202615/08/2026 | ReleasedPackedWith despatch | £11.90 | |
| SO-10518ManualPO ANC-60082 | Anchorline FerriesHigh Wycombe Head Office · West Feltham · 1 line | 13/08/202614/08/2026due tomorrow | ReleasedPickingWith warehouse floor | £531.84 | |
| SO-10489WebsitePO HAL-31356 | Halstow LogisticsBasildon Campus · East Brentwood · 6 lines | 13/08/202615/08/2026 | ReleasedAllocatedWith depot, ready to pick | £2,771.87 | |
| SO-10498WebsitePO KIN-32711 | Kingsway Contract CleaningBasildon Head Office · West Feltham · 6 lines | 13/08/202614/08/2026due tomorrow | ReleasedPickingWith warehouse floor | £3,779.07 | |
| SO-10403ManualPO BRI-81766 | Brightside FacilitiesSudbury Head Office · East Brentwood · 8 lines | 13/08/202615/08/2026 | ReleasedPickingWith warehouse floor | £2,033.32 | |
| SO-10517ManualPO BAR-66786 | Barrowdale FacilitiesBrentwood Head Office · East Brentwood · 5 lines | 13/08/202615/08/2026 | ReleasedPackedWith despatch | £9,639.05 | |
| SO-10430WebsitePO ANC-81031 | Anchorline FerriesRomford Main Kitchen · East Brentwood · 8 lines | 13/08/202615/08/2026 | ShippedDispatchedWith on the round | £6,198.91 | |
| SO-10502WebsitePO NOR-92066 | Norbridge FoodsBrentwood Head Office · East Brentwood · 3 lines | 13/08/202615/08/2026 | OpenDraftWith order desk | £462.36 | |
| SO-10495ManualPO BRA-69818 | Bramblewood NurseriesNewbury Head Office · West Feltham · 2 lines | 13/08/202616/08/2026 | ReleasedPickingWith warehouse floor | £985.02 |
Showing the newest 30 of 120 orders, held orders first. Next step moves the order one stage, and no stage can be skipped.