Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
Not invoiced80 ordersEvery live order whose invoice has not posted. Invoice state is a separate dimension from the stage, so it is a separate view.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10487WebsitePO CLE-80493 | Clearvale Cleaning SuppliesHorsham Site Office · West Feltham | 12/08/202615/08/2026 | Awaiting approvalWeb order approval | £3,759.14 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| SO-10427ManualPO GRA-30402 | Grangemoor University ServicesWoking Head Office · West Feltham | 12/08/202614/08/2026due tomorrow | Awaiting approvalOver budgetCredit warning | £5,496.80 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| SO-10412ManualPO GRA-69369 | Grangemoor University ServicesWoking Head Office · West Feltham | 11/08/202612/08/20261 day over | Awaiting approvalOver budgetDelayed · Credit warning | £7,320.00 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| SO-10504WebsitePO FER-29648 | Ferrymead Cleaning CoClacton-on-Sea Head Office · East Brentwood | 11/08/202612/08/20261 day over | Awaiting approvalOver budgetOff list · Delayed | £1,017.16 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| SO-10420WebsitePO GRA-88574 | Grangemoor University ServicesHigh Wycombe Site Office · West Feltham | 11/08/202612/08/20261 day over | Awaiting approvalOff listDelayed · Credit warning | £313.00 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| SO-10433WebsitePO CLE-58220 | Clearvale Cleaning SuppliesSlough Head Office · East Brentwood | 11/08/202612/08/20261 day over | Awaiting approvalWeb order approvalDelayed | £764.96 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| SO-10514WebsitePO RAV-39180 | Ravensworth HousingHounslow Head Office · West Feltham | 10/08/202612/08/20261 day over | Awaiting approvalOff listDelayed · Credit warning | £7,291.77 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| SO-10512WebsitePO APP-19043 | Applecross HygieneHigh Wycombe Head Office · East Brentwood | 13/08/202616/08/2026 | ReleasedAwaiting stock | £5,090.42 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10476ManualPO HAR-88876 | Harbourview HotelsIpswich Head Office · West Feltham | 12/08/202613/08/2026due today | ReleasedAwaiting stockCredit warning | £100.17 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10469WebsitePO CLE-88473 | CleanCo ResaleNewbury Head Office · West Feltham | 12/08/202613/08/2026due today | ReleasedAwaiting stock | £195.12 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10418WebsitePO VAN-17054 | Vantage Fields StadiaGuildford Site Office · West Feltham | 11/08/202612/08/20261 day over | Ready to pickDelayedAccount on hold | £1,556.98 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10456ManualPO WEX-26310 | Wexbury Council ServicesBasingstoke Head Office · West Feltham | 11/08/202612/08/20261 day over | Ready to pickDelayed | £461.57 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10480WebsitePO SIL-12531 | Silverbeck HospitalityUxbridge Site Office · East Brentwood | 10/08/202613/08/2026due today | ReleasedAwaiting stockAccount on hold · Credit warning | £864.70 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10442ManualPO MER-61588 | Merrowfield EstatesGrays Head Office · East Brentwood | 10/08/202613/08/2026due today | ReleasedAwaiting stock | £523.83 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10448WebsitePO APP-57944 | Applecross HygieneReading Store · West Feltham | 09/08/202612/08/20261 day over | ReleasedAwaiting stockDelayed | £6,782.33 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10501ManualPO SIL-73292 | Silverbeck HospitalityHounslow Head Office · West Feltham | 09/08/202611/08/20262 days over | ReleasedAwaiting stockDelayed · Account on hold · Credit warning | £2,307.96 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10444ManualPO FEN-12622 | Fenwick Marine ServicesReading Head Office · West Feltham | 07/08/202610/08/20263 days over | ReleasedAwaiting stockDelayed | £422.10 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10482WebsitePO BRI-65801 | Brightside FacilitiesHorsham Main Kitchen · West Feltham | 07/08/202609/08/20264 days over | ReleasedAwaiting stockDelayed | £492.31 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10447WebsitePO WIL-19393 | Willowford Garden CentresCambridge Head Office · East Brentwood | 11/08/202612/08/2026 | Out for deliveryDelayed | £5,223.80 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10453ManualPO BRA-17252 | Bramblewood NurseriesNewbury Head Office · West Feltham | 13/08/202614/08/2026due tomorrow | To processWith order desk | £98.32 | Releases the order to its depot. Picking can start once the required stock is reserved and any approval is complete. |
| SO-10502WebsitePO NOR-92066 | Norbridge FoodsBrentwood Head Office · East Brentwood | 13/08/202615/08/2026 | To processWith order desk · Credit warning | £462.36 | Releases the order to its depot. Picking can start once the required stock is reserved and any approval is complete. |
| SO-10419ManualPO WEX-66423 | Wexbury Council ServicesBasingstoke Head Office · West Feltham | 12/08/202615/08/2026 | To processWith order desk | £12,088.72 | Releases the order to its depot. Picking can start once the required stock is reserved and any approval is complete. |
| SO-10510ManualPO CLE-97748 | Clearvale Cleaning SuppliesAylesbury Store · West Feltham | 12/08/202614/08/2026due tomorrow | To processWith order desk | £877.14 | Releases the order to its depot. Picking can start once the required stock is reserved and any approval is complete. |
| SO-10488WebsitePO RAV-46358 | Ravensworth HousingHounslow Head Office · West Feltham | 12/08/202615/08/2026 | To processWith order desk · Credit warning | £1,823.66 | Releases the order to its depot. Picking can start once the required stock is reserved and any approval is complete. |
| SO-10438ManualPO HAR-99112 | Hartsmere Health PartnershipIpswich Head Office · East Brentwood | 12/08/202615/08/2026 | To processWith order desk · Credit warning | £3,814.63 | Releases the order to its depot. Picking can start once the required stock is reserved and any approval is complete. |
| SO-10475WebsitePO PEN-90407 | Pennine Schools TrustBasingstoke Head Office · West Feltham | 11/08/202614/08/2026due tomorrow | To processWith order desk | £632.95 | Releases the order to its depot. Picking can start once the required stock is reserved and any approval is complete. |
| SO-10405ManualPO MAR-56680 | Marchmont Sports CentresBury St Edmunds Main Kitchen · East Brentwood | 13/08/202615/08/2026 | Ready to pickWith depot, ready to pick · Account on hold | £805.38 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10507WebsitePO CLE-94944 | Clearvale Cleaning SuppliesIpswich Store · East Brentwood | 13/08/202616/08/2026 | Ready to pickWith depot, ready to pick | £2,194.94 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10489WebsitePO HAL-31356 | Halstow LogisticsBasildon Campus · East Brentwood | 13/08/202615/08/2026 | Ready to pickWith depot, ready to pick · Account on hold · Credit warning | £2,771.87 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10508WebsitePO OAK-57784 | Oakhurst Care HomesFeltham Head Office · West Feltham | 13/08/202614/08/2026due tomorrow | Ready to pickWith depot, ready to pick | £4,076.95 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
Showing 30 of 80 orders. Each action explains its next step before you select it.