Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
Delivered17 ordersDelivery outcome recorded at the site. The invoice follows the account's own timing.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10426ManualPO BAR-92794 | Barrowdale FacilitiesBrentwood Head Office · East Brentwood | 12/08/202614/08/2026 | DeliveredWith finance, ready to invoice | £1,425.25 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10407ManualPO FEN-72898 | Fenwick Marine ServicesNorwich Head Office · East Brentwood | 12/08/202615/08/2026 | DeliveredWith finance, ready to invoice | £7,874.09 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10432WebsitePO KIN-71481 | Kingsway Contract CleaningBasildon Head Office · West Feltham | 11/08/202613/08/2026 | DeliveredWith finance, ready to invoice | £93.20 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10421ManualPO HAR-54917 | Harbourview HotelsIpswich Head Office · West Feltham | 10/08/202613/08/2026 | DeliveredWith finance, ready to invoice | £2,122.81 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10505WebsitePO APP-11297 | Applecross HygieneHounslow Head Office · West Feltham | 10/08/202613/08/2026 | DeliveredWith finance, ready to invoice | £1,210.89 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10416WebsitePO BAR-47376 | Barrowdale FacilitiesKingston upon Thames Production Unit · West Feltham | 09/08/202610/08/2026 | DeliveredWith finance, ready to invoice | £425.54 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10404WebsitePO PIL-69771 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 09/08/202610/08/2026 | DeliveredWith finance, ready to invoice | £779.82 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10425ManualPO NOR-39578 | Norbridge FoodsBrentwood Head Office · East Brentwood | 08/08/202609/08/2026 | DeliveredWith finance, ready to invoice | £17,675.45 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10415WebsitePO RAV-80901 | Ravensworth HousingHounslow Head Office · West Feltham | 08/08/202609/08/2026 | DeliveredWith finance, ready to invoice | £7,033.44 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10454ManualPO PEN-84652 | Pennine Schools TrustBasingstoke Head Office · West Feltham | 06/08/202607/08/2026 | DeliveredWith finance, ready to invoice | £1,233.81 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10422WebsitePO MAR-43969 | Marchmont Sports CentresClacton-on-Sea Head Office · West Feltham | 05/08/202608/08/2026 | DeliveredWith finance, ready to invoice | £2,593.00 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10446WebsitePO HAR-17044 | Harbourview HotelsIpswich Head Office · East Brentwood | 05/08/202608/08/2026 | DeliveredWith finance, ready to invoice | £8,829.90 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10410ManualPO ASH-23894 | Ashcombe Care GroupBasildon Head Office · East Brentwood | 05/08/202608/08/2026 | DeliveredWith finance, ready to invoice | £3,563.87 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10413WebsitePO GRA-13078 | Grangemoor University ServicesCrawley Campus · West Feltham | 05/08/202607/08/2026 | DeliveredWith finance, ready to invoice | £1,930.68 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10485ManualPO WIL-86085 | Willowford Garden CentresCambridge Head Office · East Brentwood | 05/08/202607/08/2026 | DeliveredWith finance, ready to invoice | £22.18 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10437ManualPO HAR-27912 | Hartsmere Health PartnershipIpswich Head Office · East Brentwood | 04/08/202606/08/2026 | DeliveredWith finance, ready to invoice | £1,292.01 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10484WebsitePO KES-84788 | Kestrel Point OfficesIpswich Campus · West Feltham | 04/08/202605/08/2026 | DeliveredWith finance, ready to invoice | £402.26 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
Select an order to see its full journey. Each action explains its next step before you select it.