SO-10425
DeliveredOrder journey
Now: DeliveredTo processAwaiting approvalReady to pickPickingPickedOut for deliveryDeliveredInvoicedOrder checks, notes and other actions
Order value£17,675.456 product lines, net ex VAT
Delivery siteBrentwood Head OfficeNo spend control on this site: release goes straight to East Brentwood
ApprovalApproved by Freya MowbrayNo approval is holding this order
Other actions and a decision note
Only the permitted next step is offered. Nothing here contacts the customer, carrier or ledger.
Lines6 lines · PO NOR-39578Read-only
| Product | Qty | Reserved | Unit price | Line value |
|---|---|---|---|---|
| Kestralon 45cm Battery Charger UnitMAC-1198 · Contract price | 2 | 2 | £2,468.55 | £4,937.10 |
| Nordlin Vented Face ShieldPPE-1121 · Contract price | 96 | 96 | £44.82 | £4,302.72 |
| Marbury & Kent Colour Coded Scouring Pad PackJAN-1028 · Contract price | 200 | 200 | £36.36 | £7,272.00 |
| Marbury & Kent 2 Ply Couch RollWPR-1059 · Contract price | 16 | 16 | £37.00 | £592.00 |
| Quenby Heavy Duty Mop HandleJAN-1002 · Contract price | 8 | 8 | £7.30 | £58.40 |
| Kestralon Kitchen Rinse AidCAT-1184 · Contract price | 17 | 17 | £30.19 | £513.23 |
Net £17,675.45 · VAT £3,535.09 · gross £21,210.54. This record is read-only. Posted quantities and charges cannot be changed through the order editor.
Order informationThe facts this order is read against, from its own record
| Source | ManualOrigin a target channel · created by Jangro feed |
| Customer PO | NOR-39578 |
| Current stage | Delivered |
| Account | Norbridge Foods · TradingExposure £23,837.32 is £14,337.32 over the £9,500.00 credit limit once open orders are counted. A warning only; nothing stops on arithmetic. |
| Depot | East Brentwood · Customer collect, standard priorityDepot allocation: fulfilment job FJ-20417, pick complete, dispatch departed, delivery delivered on route R06 |
| Invoicing | Normal invoicing pathThis customer invoices on the normal path; part shipments may invoice. |
| Dates | Requested 11/08/2026 · promised 09/08/2026 · ordered 08/08/2026 10:13 · despatched 09/08/2026 16:19 · delivered 10/08/2026 11:42 |
One operational record used across ordering, fulfilment, delivery and finance.
Delivery handoffMaxOptra route facts, kept separate from the order journeyCustomer collect
Business Central feeds MaxOptra with the order data around the Inventory Pick step, because MaxOptra needs it before the pick is released. The exact submission event is unverified, so no trigger is claimed and nothing is sent from this screen. This order is with Customer collect. MaxOptra plans only the internal MSC network round; APC, FedEx and pickup orders follow the carrier's own tracking, so no MaxOptra route facts apply here.
Carrier truth: the internal MSC network, APC, FedEx and pickup where applicable. Only the internal round is planned by MaxOptra.
InvoicingHow invoicing works on this account
Invoice when fully shipped is set per customer, not across the estate. Where it is on, one short line holds the whole invoice until the rest of the order ships. Xero owns the ledger the invoice posts into.
History and notes0 changes · 0 source events · 0 notes