Budgets
LiveAllocated this period£30,658across the 3 sites that carry a budget
Spent or committed£38,586£24,119 spent · £14,467 on open orders
Over by£7,928126% of the book used
Over budget30 more past 80%
| Company | Position this period | Allocated | Spent | Committed | Left | Sites budgeted |
|---|---|---|---|---|---|---|
| Pennine Schools TrustPEN005 · 2 sites | 137%£1,091 of £795 | £795 | £459 | £633 | -£296 | 1 of 2 sites |
| Grangemoor University ServicesGRA033 · 4 sites | 127%£35,867 of £28,309 | £28,309 | £23,050 | £12,817 | -£7,558 | 1 of 4 sites |
| Ferrymead Cleaning CoFER035 · 1 site | 105%£1,628 of £1,554 | £1,554 | £611 | £1,017 | -£74 | Budget set |
| Anchorline FerriesANC032 · 2 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Applecross HygieneAPP037 · 4 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Ashcombe Care GroupASH004 · 2 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Barrowdale FacilitiesBAR030 · 3 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Bramblewood NurseriesBRA018 · 3 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Brightside FacilitiesBRI001 · 4 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| CleanCo ResaleCLE003 · 2 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Clearvale Cleaning SuppliesCLE020 · 4 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Copperfield Facilities ManagementCOP013 · 1 site | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Eastway DistributionEAS027 · 2 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Fenwick Marine ServicesFEN016 · 2 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Goldcrest CateringGOL024 · 1 site | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Halstow LogisticsHAL019 · 2 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Harbourview HotelsHAR002 · 3 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Hartsmere Health PartnershipHAR025 · 3 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Kestrel Point OfficesKES029 · 3 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Kingsway Contract CleaningKIN008 · 2 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Larchmont Retail GroupLAR014 · 1 site | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Ludgate Row RestaurantsLUD038 · 1 site | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Marchmont Sports CentresMAR023 · 4 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Merrowfield EstatesMER007 · 3 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Norbridge FoodsNOR036 · 1 site | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Northgate LeisureNOR006 · 2 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Oakhurst Care HomesOAK011 · 1 site | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Pilgrim Bay Holiday ParksPIL026 · 1 site | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Ravensworth HousingRAV017 · 1 site | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
| Redgate Motor GroupRED040 · 2 sites | No budget. Orders go through without budget checks; one can be added on the company's own budgets page. | No budget | ||||
Showing 30 of 40 companies, anyone over their allocation first. Committed money is open orders that have not invoiced yet. Allocations are set per site and per category on the company's own budgets page, where an amount below what is already spent is refused and says so.