Budgets
LiveToday: the BC budget extension, reported after the spend
The whole book's budget position this period. Anyone over their allocation leads.
Allocated this period£332,276across every site under management
Spent or committed£363,375£189,228 spent · £174,147 on open orders
Over by£0109% of the book used
Over budget154 more past 80%
| Company | Position this period | Allocated | Spent | Committed | Left | Enforcement |
|---|---|---|---|---|---|---|
| Riverbank AcademiesRIV012 · 1 site | 2270%£39,192 of £1,726 | £1,726 | £1,320 | £37,872 | -£37,465 | Advisory |
| Ravensworth HousingRAV017 · 1 site | 2028%£17,431 of £860 | £860 | £281 | £17,151 | -£16,572 | Enforced |
| Wexbury Council ServicesWEX021 · 1 site | 863%£12,941 of £1,499 | £1,499 | £391 | £12,550 | -£11,442 | Enforced |
| Ludgate Row RestaurantsLUD038 · 1 site | 285%£5,512 of £1,935 | £1,935 | £1,118 | £4,394 | -£3,576 | Enforced |
| Oakhurst Care HomesOAK011 · 1 site | 274%£6,092 of £2,226 | £2,226 | £1,757 | £4,335 | -£3,866 | Enforced |
| Kingsway Contract CleaningKIN008 · 2 sites | 182%£6,256 of £3,442 | £3,442 | £2,477 | £3,779 | -£2,813 | 1 of 2 enforced |
| Marchmont Sports CentresMAR023 · 4 sites | 178%£12,085 of £6,779 | £6,779 | £2,759 | £9,326 | -£5,307 | 3 of 4 enforced |
| Applecross HygieneAPP037 · 4 sites | 175%£24,121 of £13,775 | £13,775 | £12,006 | £12,115 | -£10,347 | Enforced |
| Fenwick Marine ServicesFEN016 · 2 sites | 162%£8,380 of £5,162 | £5,162 | £3,775 | £4,605 | -£3,218 | 1 of 2 enforced |
| Barrowdale FacilitiesBAR030 · 3 sites | 156%£17,115 of £10,949 | £10,949 | £7,190 | £9,925 | -£6,166 | 2 of 3 enforced |
| Halstow LogisticsHAL019 · 2 sites | 137%£4,092 of £2,984 | £2,984 | £1,320 | £2,772 | -£1,107 | Enforced |
| Clearvale Cleaning SuppliesCLE020 · 4 sites | 125%£17,757 of £14,231 | £14,231 | £9,633 | £8,124 | -£3,526 | 3 of 4 enforced |
| Hartsmere Health PartnershipHAR025 · 3 sites | 111%£27,662 of £25,002 | £25,002 | £12,929 | £14,733 | -£2,661 | Enforced |
| Grangemoor University ServicesGRA033 · 4 sites | 108%£38,029 of £35,217 | £35,217 | £24,899 | £13,130 | -£2,812 | 3 of 4 enforced |
| Ferrymead Cleaning CoFER035 · 1 site | 105%£1,628 of £1,554 | £1,554 | £611 | £1,017 | -£74 | Enforced |
| Pennine Schools TrustPEN005 · 2 sites | 100%£1,421 of £1,421 | £1,421 | £788 | £633 | £0 | Enforced |
| Pilgrim Bay Holiday ParksPIL026 · 1 site | 90%£3,818 of £4,245 | £4,245 | £3,184 | £634 | £427 | Enforced |
| Norbridge FoodsNOR036 · 1 site | 88%£783 of £889 | £889 | £321 | £462 | £106 | Advisory |
| CleanCo ResaleCLE003 · 2 sites | 84%£1,213 of £1,439 | £1,439 | £1,018 | £195 | £225 | 1 of 2 enforced |
| Bramblewood NurseriesBRA018 · 3 sites | 80%£4,066 of £5,113 | £5,113 | £2,983 | £1,083 | £1,047 | Enforced |
| Kestrel Point OfficesKES029 · 3 sites | 80%£2,162 of £2,698 | £2,698 | £2,162 | £0 | £536 | 2 of 3 enforced |
| Harbourview HotelsHAR002 · 3 sites | 78%£9,980 of £12,755 | £12,755 | £5,597 | £4,383 | £2,775 | 2 of 3 enforced |
| Goldcrest CateringGOL024 · 1 site | 72%£1,312 of £1,829 | £1,829 | £1,312 | £0 | £517 | Enforced |
| Vantage Fields StadiaVAN039 · 3 sites | 72%£29,775 of £41,479 | £41,479 | £28,218 | £1,557 | £11,705 | Enforced |
| Larchmont Retail GroupLAR014 · 1 site | 71%£1,238 of £1,754 | £1,754 | £1,238 | £0 | £516 | Advisory |
| Selby Court ResidencesSEL031 · 1 site | 69%£713 of £1,035 | £1,035 | £713 | £0 | £322 | Enforced |
| Redgate Motor GroupRED040 · 2 sites | 68%£2,078 of £3,073 | £3,073 | £2,078 | £0 | £994 | Advisory |
| Tanner & Vale FoodsTAN010 · 3 sites | 67%£13,295 of £19,907 | £19,907 | £13,295 | £0 | £6,612 | Enforced |
| Copperfield Facilities ManagementCOP013 · 1 site | 65%£7,980 of £12,330 | £12,330 | £7,980 | £0 | £4,350 | Enforced |
| Silverbeck HospitalitySIL009 · 3 sites | 64%£11,947 of £18,555 | £18,555 | £8,261 | £3,686 | £6,608 | 2 of 3 enforced |
Showing 30 of 40 companies, anyone over their allocation first. Committed money is open orders that have not invoiced yet. Allocations are set per site and per category on the company's own budgets page, where an amount below what is already spent is refused and says so.