Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
Cancelled8 ordersLeft the journey. A new order is needed to proceed.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10474WebsitePO WHI-83262 | Whitmoor Business ParksKingston upon Thames Head Office · West Feltham | 08/08/202609/08/2026 | CancelledWith closed | £912.32 | Cancelled |
| SO-10408ManualPO LUD-56284 | Ludgate Row RestaurantsCamberley Head Office · West Feltham | 05/08/202607/08/2026 | CancelledWith closed | £5,990.96 | Cancelled |
| SO-10472WebsitePO MER-21038 | Merrowfield EstatesWoking Distribution Centre · East Brentwood | 29/07/202630/07/2026 | CancelledWith closed | £740.32 | Cancelled |
| SO-10458ManualPO HAL-49084 | Halstow LogisticsGrays Head Office · East Brentwood | 28/07/202631/07/2026 | CancelledWith closed | £2,538.72 | Cancelled |
| SO-10406WebsitePO HAR-35413 | Harbourview HotelsWoking Site Office · East Brentwood | 25/07/202628/07/2026 | CancelledWith closed | £9,957.40 | Cancelled |
| SO-10450ManualPO BRA-98246 | Bramblewood NurseriesNewbury Head Office · West Feltham | 20/07/202621/07/2026 | CancelledWith closed | £54.78 | Cancelled |
| SO-10424WebsitePO CLE-92000 | CleanCo ResaleSlough Site Office · West Feltham | 16/07/202619/07/2026 | CancelledWith closed | £1,853.88 | Cancelled |
| SO-10457ManualPO MAR-17331 | Marchmont Sports CentresColchester Site Office · East Brentwood | 08/07/202610/07/2026 | CancelledWith closed | £381.40 | Cancelled |
Select an order to see its full journey. Each action explains its next step before you select it.