Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
Cleared to fulfil98 ordersReleased and past every hold. What remains is fulfilment.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10512WebsitePO APP-19043 | Applecross HygieneHigh Wycombe Head Office · East Brentwood | 13/08/202616/08/2026 | ReleasedAwaiting stock | £5,090.42 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10476ManualPO HAR-88876 | Harbourview HotelsIpswich Head Office · West Feltham | 12/08/202613/08/2026due today | ReleasedAwaiting stockCredit warning | £100.17 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10469WebsitePO CLE-88473 | CleanCo ResaleNewbury Head Office · West Feltham | 12/08/202613/08/2026due today | ReleasedAwaiting stock | £195.12 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10418WebsitePO VAN-17054 | Vantage Fields StadiaGuildford Site Office · West Feltham | 11/08/202612/08/20261 day over | Ready to pickDelayedAccount on hold | £1,556.98 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10456ManualPO WEX-26310 | Wexbury Council ServicesBasingstoke Head Office · West Feltham | 11/08/202612/08/20261 day over | Ready to pickDelayed | £461.57 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10480WebsitePO SIL-12531 | Silverbeck HospitalityUxbridge Site Office · East Brentwood | 10/08/202613/08/2026due today | ReleasedAwaiting stockAccount on hold · Credit warning | £864.70 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10442ManualPO MER-61588 | Merrowfield EstatesGrays Head Office · East Brentwood | 10/08/202613/08/2026due today | ReleasedAwaiting stock | £523.83 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10448WebsitePO APP-57944 | Applecross HygieneReading Store · West Feltham | 09/08/202612/08/20261 day over | ReleasedAwaiting stockDelayed | £6,782.33 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10501ManualPO SIL-73292 | Silverbeck HospitalityHounslow Head Office · West Feltham | 09/08/202611/08/20262 days over | ReleasedAwaiting stockDelayed · Account on hold · Credit warning | £2,307.96 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10444ManualPO FEN-12622 | Fenwick Marine ServicesReading Head Office · West Feltham | 07/08/202610/08/20263 days over | ReleasedAwaiting stockDelayed | £422.10 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10482WebsitePO BRI-65801 | Brightside FacilitiesHorsham Main Kitchen · West Feltham | 07/08/202609/08/20264 days over | ReleasedAwaiting stockDelayed | £492.31 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10447WebsitePO WIL-19393 | Willowford Garden CentresCambridge Head Office · East Brentwood | 11/08/202612/08/2026 | Out for deliveryDelayed | £5,223.80 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10405ManualPO MAR-56680 | Marchmont Sports CentresBury St Edmunds Main Kitchen · East Brentwood | 13/08/202615/08/2026 | Ready to pickWith depot, ready to pick · Account on hold | £805.38 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10507WebsitePO CLE-94944 | Clearvale Cleaning SuppliesIpswich Store · East Brentwood | 13/08/202616/08/2026 | Ready to pickWith depot, ready to pick | £2,194.94 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10489WebsitePO HAL-31356 | Halstow LogisticsBasildon Campus · East Brentwood | 13/08/202615/08/2026 | Ready to pickWith depot, ready to pick · Account on hold · Credit warning | £2,771.87 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10508WebsitePO OAK-57784 | Oakhurst Care HomesFeltham Head Office · West Feltham | 13/08/202614/08/2026due tomorrow | Ready to pickWith depot, ready to pick | £4,076.95 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10443WebsitePO OAK-62311 | Oakhurst Care HomesFeltham Head Office · West Feltham | 12/08/202613/08/2026due today | Ready to pickWith depot, ready to pick | £258.10 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10513ManualPO WIL-14427 | Willowford Garden CentresCambridge Head Office · East Brentwood | 12/08/202615/08/2026 | Ready to pickWith depot, ready to pick · Credit warning | £809.51 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10493ManualPO HAR-38479 | Harbourview HotelsIpswich Head Office · East Brentwood | 12/08/202614/08/2026due tomorrow | Ready to pickWith depot, ready to pick · Credit warning | £4,282.67 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10441ManualPO RAV-46189 | Ravensworth HousingHounslow Head Office · West Feltham | 12/08/202615/08/2026 | Ready to pickWith depot, ready to pick · Credit warning | £972.70 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10496WebsitePO FEN-39737 | Fenwick Marine ServicesReading Head Office · West Feltham | 12/08/202613/08/2026due today | Ready to pickWith depot, ready to pick | £4,183.12 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10477WebsitePO APP-12178 | Applecross HygieneBracknell Care Home · West Feltham | 11/08/202614/08/2026due tomorrow | Ready to pickWith depot, ready to pick | £242.12 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10462ManualPO PIL-32370 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 13/08/202616/08/2026 | PickingWith warehouse floor | £634.05 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10498WebsitePO KIN-32711 | Kingsway Contract CleaningBasildon Head Office · West Feltham | 13/08/202614/08/2026due tomorrow | PickingWith warehouse floor | £3,779.07 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10403ManualPO BRI-81766 | Brightside FacilitiesSudbury Head Office · East Brentwood | 13/08/202615/08/2026 | PickingWith warehouse floor | £2,033.32 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10495ManualPO BRA-69818 | Bramblewood NurseriesNewbury Head Office · West Feltham | 13/08/202616/08/2026 | PickingWith warehouse floor | £985.02 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10401ManualPO SIL-78245 | Silverbeck HospitalityUxbridge Site Office · West Feltham | 13/08/202615/08/2026 | PickingWith warehouse floor · Account on hold · Credit warning | £513.82 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10500ManualPO LUD-60903 | Ludgate Row RestaurantsCamberley Head Office · West Feltham | 12/08/202613/08/2026due today | PickingWith warehouse floor · Account on hold | £2,924.45 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10436ManualPO MAR-69285 | Marchmont Sports CentresClacton-on-Sea Head Office · East Brentwood | 12/08/202613/08/2026due today | PickingWith warehouse floor · Account on hold | £8,520.92 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10464WebsitePO CLE-29269 | Clearvale Cleaning SuppliesSlough Head Office · West Feltham | 12/08/202613/08/2026due today | PickingWith warehouse floor | £528.00 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
Showing 30 of 98 orders. Each action explains its next step before you select it.