Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
Invoiced32 ordersPosted invoice and a recorded delivery, both. The record is history; the posted documents remain.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10429WebsitePO RED-10153 | Redgate Motor GroupMaidenhead Head Office · West Feltham | 08/08/202609/08/2026 | InvoicedWith at rest | £6,431.86 | Invoiced, at rest |
| SO-10506WebsitePO CLE-25963 | Clearvale Cleaning SuppliesIpswich Store · East Brentwood | 07/08/202610/08/2026 | InvoicedWith at rest | £2,676.43 | Invoiced, at rest |
| SO-10511ManualPO RAV-94265 | Ravensworth HousingHounslow Head Office · West Feltham | 04/08/202607/08/2026 | InvoicedWith at rest | £16,365.67 | Invoiced, at rest |
| SO-10440WebsitePO SEL-20591 | Selby Court ResidencesBracknell Head Office · West Feltham | 04/08/202605/08/2026 | InvoicedWith at rest | £1,940.15 | Invoiced, at rest |
| SO-10466WebsitePO FEN-57647 | Fenwick Marine ServicesReading Head Office · West Feltham | 01/08/202602/08/2026 | InvoicedWith at rest | £2,020.44 | Invoiced, at rest |
| SO-10494ManualPO KIN-81119 | Kingsway Contract CleaningIpswich Clubhouse · East Brentwood | 30/07/202602/08/2026 | InvoicedWith at rest | £324.21 | Invoiced, at rest |
| SO-10483ManualPO GRA-26957 | Grangemoor University ServicesCrawley Campus · East Brentwood | 29/07/202630/07/2026 | InvoicedWith at rest | £3,975.73 | Invoiced, at rest |
| SO-10491WebsitePO BRI-11016 | Brightside FacilitiesCambridge Store · West Feltham | 28/07/202629/07/2026 | InvoicedWith at rest | £24,094.47 | Invoiced, at rest |
| SO-10431ManualPO FER-79546 | Ferrymead Cleaning CoClacton-on-Sea Head Office · East Brentwood | 27/07/202628/07/2026 | InvoicedWith at rest | £4,642.47 | Invoiced, at rest |
| SO-10503ManualPO GRA-12770 | Grangemoor University ServicesHigh Wycombe Site Office · West Feltham | 27/07/202630/07/2026 | InvoicedWith at rest | £8,394.61 | Invoiced, at rest |
| SO-10414WebsitePO WEX-26884 | Wexbury Council ServicesBasingstoke Head Office · West Feltham | 26/07/202628/07/2026 | InvoicedWith at rest | £6.15 | Invoiced, at rest |
| SO-10449ManualPO PIL-17430 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 24/07/202625/07/2026 | InvoicedWith at rest | £19,791.37 | Invoiced, at rest |
| SO-10515WebsitePO TAN-62800 | Tanner & Vale FoodsAylesbury Head Office · West Feltham | 22/07/202623/07/2026 | InvoicedWith at rest | £124.12 | Invoiced, at rest |
| SO-10497ManualPO HAR-81279 | Hartsmere Health PartnershipIpswich Depot · East Brentwood | 21/07/202624/07/2026 | InvoicedWith at rest | £1,578.14 | Invoiced, at rest |
| SO-10460ManualPO GRA-88639 | Grangemoor University ServicesHigh Wycombe Site Office · West Feltham | 19/07/202620/07/2026 | InvoicedWith at rest | £1,965.08 | Invoiced, at rest |
| SO-10473ManualPO RED-72976 | Redgate Motor GroupSouthend-on-Sea Store · East Brentwood | 17/07/202618/07/2026 | InvoicedWith at rest | £559.37 | Invoiced, at rest |
| SO-10459ManualPO VAN-38069 | Vantage Fields StadiaGuildford Site Office · West Feltham | 14/07/202615/07/2026 | InvoicedWith at rest | £1,538.78 | Invoiced, at rest |
| SO-10470WebsitePO TAN-26706 | Tanner & Vale FoodsColchester Production Unit · West Feltham | 14/07/202615/07/2026 | InvoicedWith at rest | £3,568.44 | Invoiced, at rest |
| SO-10490ManualPO WHI-40290 | Whitmoor Business ParksKingston upon Thames Head Office · West Feltham | 13/07/202616/07/2026 | InvoicedWith at rest | £491.92 | Invoiced, at rest |
| SO-10465WebsitePO FEN-53304 | Fenwick Marine ServicesNorwich Head Office · East Brentwood | 13/07/202615/07/2026 | InvoicedWith at rest | £3,186.74 | Invoiced, at rest |
| SO-10455WebsitePO MAR-79648 | Marchmont Sports CentresColchester Site Office · East Brentwood | 12/07/202615/07/2026 | InvoicedWith at rest | £10.02 | Invoiced, at rest |
| SO-10492WebsitePO PIL-63704 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 12/07/202613/07/2026 | InvoicedWith at rest | £803.69 | Invoiced, at rest |
| SO-10479ManualPO ASH-25019 | Ashcombe Care GroupKingston upon Thames Depot · West Feltham | 07/07/202609/07/2026 | InvoicedWith at rest | £659.76 | Invoiced, at rest |
| SO-10463ManualPO HAL-96378 | Halstow LogisticsBasildon Campus · East Brentwood | 07/07/202609/07/2026 | InvoicedWith at rest | £901.44 | Invoiced, at rest |
| SO-10478ManualPO CLE-61492 | Clearvale Cleaning SuppliesHorsham Site Office · West Feltham | 07/07/202610/07/2026 | InvoicedWith at rest | £7,636.44 | Invoiced, at rest |
| SO-10409WebsitePO PIL-16173 | Pilgrim Bay Holiday ParksWoking Head Office · East Brentwood | 04/07/202605/07/2026 | InvoicedWith at rest | £2,225.21 | Invoiced, at rest |
| SO-10468WebsitePO LUD-33386 | Ludgate Row RestaurantsCamberley Head Office · West Feltham | 03/07/202604/07/2026 | InvoicedWith at rest | £1,202.06 | Invoiced, at rest |
| SO-10428ManualPO OAK-36007 | Oakhurst Care HomesFeltham Head Office · West Feltham | 02/07/202604/07/2026 | InvoicedWith at rest | £1,173.06 | Invoiced, at rest |
| SO-10461WebsitePO KES-19073 | Kestrel Point OfficesIpswich Campus · West Feltham | 02/07/202604/07/2026 | InvoicedWith at rest | £2,646.12 | Invoiced, at rest |
| SO-10411WebsitePO CLE-28621 | CleanCo ResaleNewbury Head Office · West Feltham | 01/07/202603/07/2026 | InvoicedWith at rest | £3,754.07 | Invoiced, at rest |
Showing 30 of 32 orders. Each action explains its next step before you select it.