SO-10465
InvoicedOrder journey
Now: InvoicedTo processAwaiting approvalReady to pickPickingPickedOut for deliveryDeliveredInvoicedOrder checks, notes and other actions
Order value£3,186.743 product lines, net ex VAT
Delivery siteNorwich Head OfficeNo spend control on this site: release goes straight to East Brentwood
ApprovalApproved by Femi GrindleNo approval is holding this order
Invoiced. The order has been through every stage and nothing further is asked of the desk.
Lines3 lines · PO FEN-53304Read-only
| Product | Qty | Reserved | Unit price | Line value |
|---|---|---|---|---|
| Halbrook Colour Coded Janitorial TrolleyJAN-1034 · Contract price | 11 | 11 | £23.47 | £258.17 |
| Corvelle 2 Ply Roll Hand TowelWPR-1050 · Contract price | 200 | 200 | £12.78 | £2,556.00 |
| Vernwick 2 Ply Jumbo Toilet RollWPR-1047 · Contract price | 11 | 11 | £33.87 | £372.57 |
Net £3,186.74 · VAT £637.35 · gross £3,824.09. This record is read-only. Posted quantities and charges cannot be changed through the order editor.
Order informationThe facts this order is read against, from its own record
| Source | WebsiteOrigin recorded at creation · created by Customer, self service |
| Customer PO | FEN-53304 |
| Current stage | Invoiced |
| Account | Fenwick Marine Services · TradingInside the £26,500 limit and paying to terms. |
| Depot | East Brentwood · Pallet network, standard priorityDepot allocation: fulfilment job FJ-20444, pick complete, dispatch departed, delivery delivered on route R07 |
| Invoicing | Invoice postedThis customer invoices on the normal path; part shipments may invoice. |
| Dates | Requested 15/07/2026 · promised 15/07/2026 · ordered 13/07/2026 15:07 · despatched 14/07/2026 16:15 · delivered 15/07/2026 08:23 · invoiced 15/07/2026 |
One operational record used across ordering, fulfilment, delivery and finance.
InvoicingHow invoicing works on this account
Invoice when fully shipped is set per customer, not across the estate. Where it is on, one short line holds the whole invoice until the rest of the order ships. Xero owns the ledger the invoice posts into.
History and notes0 changes · 0 source events · 0 notes