Buying list
LiveApproved Buying ListApproved products85from MSC's current range
Not on the list69not available to select
Product groups7used by the budget rules
Site differences0additions or exclusions across 4 sites
What this record is, and where it goes todayThree records, three jobs
Approved Buying ListWhich products Stonebridge Manufacturing may select. This record, edited here.
Price listWhat a product costs this customer, on Pricing. Nothing on this list sets a price.
CatalogueWhat exists to be shown: MSC's range, a different record again.
mCentral OPS is where this list is authored and where the store reads what it may offer. Where the list is held today is in the Today lens.
Site listsWhat each site may order. A site starts from the list below and is edited on its own page.
| Site | Products | Difference from the company list | |
|---|---|---|---|
| Basingstoke Head OfficeBasingstoke · KT9 9FG | 85 | Inherits the company list unchanged | Open this site's list |
| Camberley DepotCamberley · GU1 3HL | 85 | Inherits the company list unchanged | Open this site's list |
| Crawley DepotCrawley · CB13 7ZQ | 85 | Inherits the company list unchanged | Open this site's list |
| Newbury Main KitchenNewbury · CO5 4JP | 85 | Inherits the company list unchanged | Open this site's list |
The list below is the company default every site starts from. Scope a product to some sites only with the Sites control on its row.
85 products
| Product | Category | Sites | Catalogue price | Remove | |
|---|---|---|---|---|---|
All sites | £3.82 | ||||
All sites | £3.55 | ||||
All sites | £11.70 | ||||
All sites | £17.48 | ||||
All sites | £13.65 | ||||
All sites | £2.91 | ||||
All sites | £53.41 | ||||
All sites | £53.41 | ||||
All sites | £5.60 | ||||
All sites | £4.85 | ||||
All sites | £6.20 | ||||
All sites | £1.95 | ||||
All sites | £4.43 | ||||
All sites | £4.80 | ||||
All sites | £5.00 |
Showing 15 of 85 products. Export carries the full filtered list.
Versions and this session's edits5 versions kept: every change keeps its author and its time
| Version | By | When | What changed | |
|---|---|---|---|---|
| Working versionv14 | Yasmin Cusack | now | No changes this session | current |
| Summer term reviewv13 | Yasmin Cusack | 2026-06-24 | 8 added · 6 removed · 6 recategorised | |
| Imported from spreadsheetv12 | Yasmin Cusack | 2026-04-12 | 47 rows applied, every row reported by name | |
| Winter reviewv11 | Maintenance Supply Co (account manager) | 2026-01-13 | 8 added · 4 removed | |
| List agreed at contractv10 | Maintenance Supply Co (account manager) | 2025-07-02 | The opening list from the framework agreement |
No edits this session. Every edit made here will be listed, attributed.
Products, SKUs, brands and prices are MSC's own, read from the live shop. Barcodes, VAT codes and case quantities are derived for the demo and marked °.