Orders
LiveToday: Shopify orders, rekeyed into Business Central
Every order across all 40 companies, whatever channel it arrived on. What has stopped leads.
Needs a decision today
The orders with the greatest service risk, ranked worst first. Start at the top.
01SO-10482Brightside FacilitiesHorsham Main Kitchen · PO BRI-65801Waiting on Depot stock control2 line(s) short at West Feltham09/08/2026Promised, 4 days over£492
02SO-10444Fenwick Marine ServicesReading Head Office · PO FEN-12622Waiting on Depot stock control1 line(s) short at West Feltham10/08/2026Promised, 3 days over£422
03SO-10501Silverbeck HospitalityHounslow Head Office · PO SIL-73292Waiting on Depot stock control1 line(s) short at West Feltham11/08/2026Promised, 2 days over£2,308
04SO-10412Grangemoor University ServicesWoking Head Office · PO GRA-69369Waiting on Approver on the accountOver the Machines budget at Woking Head Office.12/08/2026Promised, 1 day over£7,320
05SO-10514Ravensworth HousingHounslow Head Office · PO RAV-39180Waiting on Approver on the accountWaiting on the account's approver before stock can be committed.12/08/2026Promised, 1 day over£7,292
Showing the five highest-risk orders. 19 more need attention: show every held order. One order at a time, without skipping a stage.
Where the book is standing
The five stages of the order flow, how many orders sit in each, and how much of each stage is stopped rather than moving. Pick a stage to filter the book to it.
- 14Placed7 stopped hereShop, phone or standing order
- 21Allocated11 stopped hereStock committed at a depot
- 17Pickingall movingOn the warehouse floor
- 28Despatched13 stopped hereLoaded and on the round
- 32Invoiced32 stopped hereFully shipped, then to Xero
Orders on the book120across every company
Held16waiting on a decision
Shipped11on the road today
Invoiced this period£141,083net, ex VAT
An order is invoiced only once it is fully shipped, which is Business Central's own rule, and the invoice then goes to Xero. Xero owns the ledger.
| Order | Company and site | Dates | Stage | Net total | Next step |
|---|---|---|---|---|---|
| SO-10429WebsitePO RED-10153 | Redgate Motor GroupMaidenhead Head Office · West Feltham · 3 lines | 08/08/202609/08/2026 | InvoicedInvoicedWith at rest | £6,431.86 | Invoiced, at rest |
| SO-10506WebsitePO CLE-25963 | Clearvale Cleaning SuppliesIpswich Store · East Brentwood · 6 lines | 07/08/202610/08/2026 | InvoicedInvoicedWith at rest | £2,676.43 | Invoiced, at rest |
| SO-10511ManualPO RAV-94265 | Ravensworth HousingHounslow Head Office · West Feltham · 12 lines | 04/08/202607/08/2026 | InvoicedInvoicedWith at rest | £16,365.67 | Invoiced, at rest |
| SO-10440WebsitePO SEL-20591 | Selby Court ResidencesBracknell Head Office · West Feltham · 4 lines | 04/08/202605/08/2026 | InvoicedInvoicedWith at rest | £1,940.15 | Invoiced, at rest |
| SO-10516ManualPO TAN-54517 | Tanner & Vale FoodsClacton-on-Sea Campus · East Brentwood · 2 lines | 04/08/202605/08/2026 | InvoicedInvoicedWith at rest | £2,461.50 | Invoiced, at rest |
| SO-10466WebsitePO FEN-57647 | Fenwick Marine ServicesReading Head Office · West Feltham · 3 lines | 01/08/202602/08/2026 | InvoicedInvoicedWith at rest | £2,020.44 | Invoiced, at rest |
| SO-10494ManualPO KIN-81119 | Kingsway Contract CleaningIpswich Clubhouse · East Brentwood · 2 lines | 30/07/202602/08/2026 | InvoicedInvoicedWith at rest | £324.21 | Invoiced, at rest |
| SO-10483ManualPO GRA-26957 | Grangemoor University ServicesCrawley Campus · East Brentwood · 5 lines | 29/07/202630/07/2026 | InvoicedInvoicedWith at rest | £3,975.73 | Invoiced, at rest |
| SO-10491WebsitePO BRI-11016 | Brightside FacilitiesCambridge Store · West Feltham · 4 lines | 28/07/202629/07/2026 | InvoicedInvoicedWith at rest | £24,094.47 | Invoiced, at rest |
| SO-10431ManualPO FER-79546 | Ferrymead Cleaning CoClacton-on-Sea Head Office · East Brentwood · 5 lines | 27/07/202628/07/2026 | InvoicedInvoicedWith at rest | £4,642.47 | Invoiced, at rest |
| SO-10503ManualPO GRA-12770 | Grangemoor University ServicesHigh Wycombe Site Office · West Feltham · 8 lines | 27/07/202630/07/2026 | InvoicedInvoicedWith at rest | £8,394.61 | Invoiced, at rest |
| SO-10414WebsitePO WEX-26884 | Wexbury Council ServicesBasingstoke Head Office · West Feltham · 1 line | 26/07/202628/07/2026 | InvoicedInvoicedWith at rest | £6.15 | Invoiced, at rest |
| SO-10449ManualPO PIL-17430 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham · 8 lines | 24/07/202625/07/2026 | InvoicedInvoicedWith at rest | £19,791.37 | Invoiced, at rest |
| SO-10515WebsitePO TAN-62800 | Tanner & Vale FoodsAylesbury Head Office · West Feltham · 2 lines | 22/07/202623/07/2026 | InvoicedInvoicedWith at rest | £124.12 | Invoiced, at rest |
| SO-10497ManualPO HAR-81279 | Hartsmere Health PartnershipIpswich Depot · East Brentwood · 5 lines | 21/07/202624/07/2026 | InvoicedInvoicedWith at rest | £1,578.14 | Invoiced, at rest |
| SO-10460ManualPO GRA-88639 | Grangemoor University ServicesHigh Wycombe Site Office · West Feltham · 3 lines | 19/07/202620/07/2026 | InvoicedInvoicedWith at rest | £1,965.08 | Invoiced, at rest |
| SO-10473ManualPO RED-72976 | Redgate Motor GroupSouthend-on-Sea Store · East Brentwood · 2 lines | 17/07/202618/07/2026 | InvoicedInvoicedWith at rest | £559.37 | Invoiced, at rest |
| SO-10459ManualPO VAN-38069 | Vantage Fields StadiaGuildford Site Office · West Feltham · 8 lines | 14/07/202615/07/2026 | InvoicedInvoicedWith at rest | £1,538.78 | Invoiced, at rest |
| SO-10470WebsitePO TAN-26706 | Tanner & Vale FoodsColchester Production Unit · West Feltham · 2 lines | 14/07/202615/07/2026 | InvoicedInvoicedWith at rest | £3,568.44 | Invoiced, at rest |
| SO-10490ManualPO WHI-40290 | Whitmoor Business ParksKingston upon Thames Head Office · West Feltham · 1 line | 13/07/202616/07/2026 | InvoicedInvoicedWith at rest | £491.92 | Invoiced, at rest |
| SO-10465WebsitePO FEN-53304 | Fenwick Marine ServicesNorwich Head Office · East Brentwood · 3 lines | 13/07/202615/07/2026 | InvoicedInvoicedWith at rest | £3,186.74 | Invoiced, at rest |
| SO-10455WebsitePO MAR-79648 | Marchmont Sports CentresColchester Site Office · East Brentwood · 1 line | 12/07/202615/07/2026 | InvoicedInvoicedWith at rest | £10.02 | Invoiced, at rest |
| SO-10492WebsitePO PIL-63704 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham · 4 lines | 12/07/202613/07/2026 | InvoicedInvoicedWith at rest | £803.69 | Invoiced, at rest |
| SO-10479ManualPO ASH-25019 | Ashcombe Care GroupKingston upon Thames Depot · West Feltham · 2 lines | 07/07/202609/07/2026 | InvoicedInvoicedWith at rest | £659.76 | Invoiced, at rest |
| SO-10463ManualPO HAL-96378 | Halstow LogisticsBasildon Campus · East Brentwood · 1 line | 07/07/202609/07/2026 | InvoicedInvoicedWith at rest | £901.44 | Invoiced, at rest |
| SO-10478ManualPO CLE-61492 | Clearvale Cleaning SuppliesHorsham Site Office · West Feltham · 2 lines | 07/07/202610/07/2026 | InvoicedInvoicedWith at rest | £7,636.44 | Invoiced, at rest |
| SO-10409WebsitePO PIL-16173 | Pilgrim Bay Holiday ParksWoking Head Office · East Brentwood · 4 lines | 04/07/202605/07/2026 | InvoicedInvoicedWith at rest | £2,225.21 | Invoiced, at rest |
| SO-10468WebsitePO LUD-33386 | Ludgate Row RestaurantsCamberley Head Office · West Feltham · 3 lines | 03/07/202604/07/2026 | InvoicedInvoicedWith at rest | £1,202.06 | Invoiced, at rest |
| SO-10428ManualPO OAK-36007 | Oakhurst Care HomesFeltham Head Office · West Feltham · 4 lines | 02/07/202604/07/2026 | InvoicedInvoicedWith at rest | £1,173.06 | Invoiced, at rest |
| SO-10461WebsitePO KES-19073 | Kestrel Point OfficesIpswich Campus · West Feltham · 4 lines | 02/07/202604/07/2026 | InvoicedInvoicedWith at rest | £2,646.12 | Invoiced, at rest |
Showing the newest 30 of 32 orders, held orders first. Next step moves the order one stage, and no stage can be skipped.