Credit control
LiveOverdue£13,2827 posted invoices past terms on 7 accounts
Exposure£737,583balance plus orders not yet invoiced
On hold811 over the limit, a warning only
Reminders due62 created and never issued
| Company | Status | Balance | Overdue | Exposure | Available | Next reminder |
|---|---|---|---|---|---|---|
| Ludgate Row RestaurantsLUD038 · terms 14 days net | On hold2 open orders carry the hold | £27,814 | £1,44225d | £33,086 | £914limit £34,000 | Second reminderlast issued 19/07/2026 |
| Halstow LogisticsHAL019 · terms Proforma | On hold1 open order carries the hold | £27,617 | £1,0825d | £30,944 | -£944limit £30,000 | nothing due |
| Silverbeck HospitalitySIL009 · terms Direct debit, 30 days | On hold3 open orders carry the hold | £19,791 | £99963d | £24,082 | -£3,082limit £21,000 | Supply suspendedlast issued 04/08/2026 |
| Redgate Motor GroupRED040 · terms 14 days net | On holdDisputed delivery, under review. Recorded on the account. | £24,421 | £67111d | £32,533 | £3,467limit £36,000 | Payment reminderlast issued 30/07/2026 |
| Marchmont Sports CentresMAR023 · terms Direct debit, 30 days | On hold2 open orders carry the hold | £3,535 | - | £17,838 | £24,662limit £42,500 | nothing due |
| Thornfield HotelsTHO022 · terms 60 days net | On holdOver credit limit. Recorded on the account. | £15,706 | - | £15,706 | -£706limit £15,000 | nothing due |
| Eastway DistributionEAS027 · terms Proforma | On holdAwaiting signed contract. Recorded on the account. | £5,425 | - | £5,425 | £6,575limit £12,000 | nothing due |
| Vantage Fields StadiaVAN039 · terms 30 days net | On hold1 open order carries the hold | £2,494 | - | £4,362 | £44,638limit £49,000 | nothing due |
| Kestrel Point OfficesKES029 · terms 30 days net | WatchExposure £54,631.93 is £131.93 over the £54,500.00 credit limit once open orders are counted. | £38,176 | £3,17510d | £54,632 | -£132limit £54,500 | Payment reminderlast issued 21/07/2026 |
| Riverbank AcademiesRIV012 · terms 45 days net | WatchExposure £53,831.56 is £36,331.56 over the £17,500.00 credit limit once open orders are counted. | £8,385 | - | £53,832 | -£36,332limit £17,500 | nothing due |
| Ravensworth HousingRAV017 · terms 30 days net | WatchExposure £39,352.20 is £15,852.20 over the £23,500.00 credit limit once open orders are counted. | £10,331 | - | £39,352 | -£15,852limit £23,500 | nothing due |
| Hartsmere Health PartnershipHAR025 · terms 60 days net | WatchExposure £32,641.85 is £13,141.85 over the £19,500.00 credit limit once open orders are counted. | £1,748 | - | £32,642 | -£13,142limit £19,500 | nothing due |
| Norbridge FoodsNOR036 · terms 14 days net | WatchExposure £23,837.32 is £14,337.32 over the £9,500.00 credit limit once open orders are counted. | £2,072 | - | £23,837 | -£14,337limit £9,500 | nothing due |
| Harbourview HotelsHAR002 · terms 14 days net | WatchExposure £21,764.07 is £17,264.07 over the £4,500.00 credit limit once open orders are counted. | £3,361 | - | £21,764 | -£17,264limit £4,500 | nothing due |
| Willowford Garden CentresWIL028 · terms Direct debit, 30 days | WatchExposure £20,992.56 is £4,992.56 over the £16,000.00 credit limit once open orders are counted. | £8,933 | - | £20,993 | -£4,993limit £16,000 | nothing due |
| Grangemoor University ServicesGRA033 · terms Proforma | WatchExposure £19,630.34 is £12,630.34 over the £7,000.00 credit limit once open orders are counted. | £1,558 | - | £19,630 | -£12,630limit £7,000 | nothing due |
| CleanCo ResaleCLE003 · terms Proforma | Watch£4,504.88 on 1 posted invoice is past terms, the oldest by 11 days. | £12,077 | £4,50511d | £12,311 | £26,189limit £38,500 | Payment remindercreated in BC, never issued |
| Oakhurst Care HomesOAK011 · terms Proforma | Watch£1,407.67 on 1 posted invoice is past terms, the oldest by 10 days. | £10,745 | £1,40810d | £26,594 | £13,406limit £40,000 | Payment remindercreated in BC, never issued |
| Applecross HygieneAPP037 · terms Direct debit, 30 days | TradingInside the limit and paying to terms. | £21,906 | - | £37,897 | £10,103limit £48,000 | nothing due |
| Wexbury Council ServicesWEX021 · terms 60 days net | TradingInside the limit and paying to terms. | £11,150 | - | £25,357 | £12,143limit £37,500 | nothing due |
| Fenwick Marine ServicesFEN016 · terms Direct debit, 30 days | TradingInside the limit and paying to terms. | £7,546 | - | £24,441 | £2,059limit £26,500 | nothing due |
| Merrowfield EstatesMER007 · terms 30 days net | TradingInside the limit and paying to terms. | £22,941 | - | £23,569 | £7,431limit £31,000 | nothing due |
| Clearvale Cleaning SuppliesCLE020 · terms 45 days net | TradingInside the limit and paying to terms. | £6,268 | - | £16,017 | £11,983limit £28,000 | nothing due |
| Barrowdale FacilitiesBAR030 · terms Proforma | TradingInside the limit and paying to terms. | £12,503 | - | £15,067 | £12,933limit £28,000 | nothing due |
| Bramblewood NurseriesBRA018 · terms 14 days net | TradingInside the limit and paying to terms. | £12,660 | - | £13,960 | £19,540limit £33,500 | nothing due |
| Selby Court ResidencesSEL031 · terms Direct debit, 30 days | TradingInside the limit and paying to terms. | £12,260 | - | £12,260 | £9,740limit £22,000 | nothing due |
| Stonebridge ManufacturingSTO015 · terms Proforma | TradingInside the limit and paying to terms. | £10,467 | - | £12,005 | £19,995limit £32,000 | nothing due |
| Anchorline FerriesANC032 · terms 60 days net | TradingInside the limit and paying to terms. | £3,703 | - | £11,273 | £5,227limit £16,500 | nothing due |
| Ferrymead Cleaning CoFER035 · terms Proforma | TradingInside the limit and paying to terms. | £9,031 | - | £10,251 | £16,249limit £26,500 | nothing due |
| Larchmont Retail GroupLAR014 · terms 14 days net | TradingInside the limit and paying to terms. | £10,105 | - | £10,176 | £3,824limit £14,000 | nothing due |
Showing 30 of 40 accounts, on hold and overdue first. Xero owns the balance, the ageing and the payments. Reminders are issued on the company's own credit page, by a named person, with a note that stays on the record.