Credit control
LiveToday: Xero, chased by spreadsheet
The whole book's credit position. Stopped accounts and money past its due date lead.
Overdue£100,335past its due date, from Xero
Exposure£611,997balance plus orders not yet invoiced
Stopped or over limit2122 orders held by credit
Reminders due163 created and never issued
| Company | Status | Balance | Overdue | Exposure | Available | Next reminder |
|---|---|---|---|---|---|---|
| Halstow LogisticsHAL019 · terms Proforma | Account stopped1 order held | £27,617 | £18,17792d | £30,944 | -£944limit £30,000 | Supply suspendedlast issued 01/08/2026 |
| Redgate Motor GroupRED040 · terms 14 days net | Account stoppedDisputed delivery, under review | £24,421 | £17,314106d | £24,421 | £11,579limit £36,000 | Supply suspendedlast issued 30/07/2026 |
| Ludgate Row RestaurantsLUD038 · terms 14 days net | Account stopped2 orders held | £27,814 | £16,758121d | £33,086 | £914limit £34,000 | Supply suspendedlast issued 19/07/2026 |
| Silverbeck HospitalitySIL009 · terms Direct debit, 30 days | Account stopped3 orders held | £19,791 | £13,424121d | £24,082 | -£3,082limit £21,000 | Supply suspendedlast issued 04/08/2026 |
| Thornfield HotelsTHO022 · terms 60 days net | Account stopped1 order held | £15,706 | £9,041122d | £15,862 | -£862limit £15,000 | Supply suspendedlast issued 22/07/2026 |
| Ravensworth HousingRAV017 · terms 30 days net | Account stopped3 orders held | £10,331 | £3,64890d | £28,724 | -£5,224limit £23,500 | Supply suspendedcreated in BC, never issued |
| Eastway DistributionEAS027 · terms Proforma | Account stoppedAwaiting signed contract | £5,425 | £3,36897d | £5,425 | £6,575limit £12,000 | Supply suspendedcreated in BC, never issued |
| Marchmont Sports CentresMAR023 · terms Direct debit, 30 days | Account stopped2 orders held | £3,535 | £2,140101d | £14,727 | £27,773limit £42,500 | Supply suspendedlast issued 27/07/2026 |
| Vantage Fields StadiaVAN039 · terms 30 days net | Account stopped1 order held | £2,494 | £1,514102d | £4,362 | £44,638limit £49,000 | Supply suspendedlast issued 03/08/2026 |
| Harbourview HotelsHAR002 · terms 14 days net | Account stopped2 orders held | £3,361 | £1,12592d | £8,621 | -£4,121limit £4,500 | Supply suspendedlast issued 05/08/2026 |
| Riverbank AcademiesRIV012 · terms 45 days net | Account stopped1 order held | £8,385 | - | £53,832 | -£36,332limit £17,500 | nothing due |
| Willowford Garden CentresWIL028 · terms Direct debit, 30 days | Account stopped3 orders held | £8,933 | - | £20,966 | -£4,966limit £16,000 | nothing due |
| Grangemoor University ServicesGRA033 · terms Proforma | Account stopped3 orders held | £1,558 | - | £17,314 | -£10,314limit £7,000 | nothing due |
| Barrowdale FacilitiesBAR030 · terms Proforma | WatchThe oldest unpaid item is 129 days overdue. | £12,503 | £3,377129d | £24,413 | £3,587limit £28,000 | Supply suspendedcreated in BC, never issued |
| Larchmont Retail GroupLAR014 · terms 14 days net | WatchThe oldest unpaid item is 107 days overdue. | £10,105 | £2,837107d | £10,176 | £3,824limit £14,000 | Supply suspendedlast issued 25/07/2026 |
| Selby Court ResidencesSEL031 · terms Direct debit, 30 days | WatchThe oldest unpaid item is 110 days overdue. | £12,260 | £2,666110d | £12,260 | £9,740limit £22,000 | Supply suspendedlast issued 30/07/2026 |
| Fenwick Marine ServicesFEN016 · terms Direct debit, 30 days | WatchThe oldest unpaid item is 109 days overdue. | £7,546 | £2,566109d | £15,023 | £11,477limit £26,500 | Supply suspendedlast issued 04/08/2026 |
| Pilgrim Bay Holiday ParksPIL026 · terms 60 days net | WatchThe oldest unpaid item is 118 days overdue. | £6,164 | £2,102118d | £6,925 | £37,575limit £44,500 | Supply suspendedlast issued 07/08/2026 |
| Hartsmere Health PartnershipHAR025 · terms 60 days net | WatchThe oldest unpaid item is 95 days overdue. | £1,748 | £27895d | £14,850 | £4,650limit £19,500 | Supply suspendedlast issued 06/08/2026 |
| Kingsway Contract CleaningKIN008 · terms 45 days net | WatchExposure is inside 10% of the credit limit. | £5,418 | - | £9,908 | £592limit £10,500 | nothing due |
| Kestrel Point OfficesKES029 · terms 30 days net | Good standingInside the limit and paying to terms. | £38,176 | - | £38,176 | £16,324limit £54,500 | nothing due |
| Applecross HygieneAPP037 · terms Direct debit, 30 days | Good standingInside the limit and paying to terms. | £21,906 | - | £36,443 | £11,557limit £48,000 | nothing due |
| Merrowfield EstatesMER007 · terms 30 days net | Good standingInside the limit and paying to terms. | £22,941 | - | £23,569 | £7,431limit £31,000 | nothing due |
| Oakhurst Care HomesOAK011 · terms Proforma | Good standingInside the limit and paying to terms. | £10,745 | - | £15,947 | £24,053limit £40,000 | nothing due |
| Clearvale Cleaning SuppliesCLE020 · terms 45 days net | Good standingInside the limit and paying to terms. | £6,268 | - | £14,964 | £13,036limit £28,000 | nothing due |
| Bramblewood NurseriesBRA018 · terms 14 days net | Good standingInside the limit and paying to terms. | £12,660 | - | £13,842 | £19,658limit £33,500 | nothing due |
| CleanCo ResaleCLE003 · terms Proforma | Good standingInside the limit and paying to terms. | £12,077 | - | £12,311 | £26,189limit £38,500 | nothing due |
| Stonebridge ManufacturingSTO015 · terms Proforma | Good standingInside the limit and paying to terms. | £10,467 | - | £12,005 | £19,995limit £32,000 | nothing due |
| Anchorline FerriesANC032 · terms 60 days net | Good standingInside the limit and paying to terms. | £3,703 | - | £11,912 | £4,588limit £16,500 | nothing due |
| Wexbury Council ServicesWEX021 · terms 60 days net | Good standingInside the limit and paying to terms. | £11,150 | - | £11,704 | £25,796limit £37,500 | nothing due |
Showing 30 of 40 accounts, stopped and overdue first. Xero owns the balance, the ageing and the payments. Reminders are issued on the company's own credit page, by a named person, with a note that stays on the record.