Credit control
LiveOverdue£13,2827 posted invoices past terms on 7 accounts
Exposure£737,583balance plus orders not yet invoiced
On hold811 over the limit, a warning only
Reminders due62 created and never issued
| Company | Status | Balance | Overdue | Exposure | Available | Next reminder |
|---|---|---|---|---|---|---|
| Halstow LogisticsHAL019 · terms Proforma | On hold1 open order carries the hold | £27,617 | £1,0825d | £30,944 | -£944limit £30,000 | nothing due |
| Silverbeck HospitalitySIL009 · terms Direct debit, 30 days | On hold3 open orders carry the hold | £19,791 | £99963d | £24,082 | -£3,082limit £21,000 | Supply suspendedlast issued 04/08/2026 |
| Thornfield HotelsTHO022 · terms 60 days net | On holdOver credit limit. Recorded on the account. | £15,706 | - | £15,706 | -£706limit £15,000 | nothing due |
| Kestrel Point OfficesKES029 · terms 30 days net | WatchExposure £54,631.93 is £131.93 over the £54,500.00 credit limit once open orders are counted. | £38,176 | £3,17510d | £54,632 | -£132limit £54,500 | Payment reminderlast issued 21/07/2026 |
| Riverbank AcademiesRIV012 · terms 45 days net | WatchExposure £53,831.56 is £36,331.56 over the £17,500.00 credit limit once open orders are counted. | £8,385 | - | £53,832 | -£36,332limit £17,500 | nothing due |
| Ravensworth HousingRAV017 · terms 30 days net | WatchExposure £39,352.20 is £15,852.20 over the £23,500.00 credit limit once open orders are counted. | £10,331 | - | £39,352 | -£15,852limit £23,500 | nothing due |
| Hartsmere Health PartnershipHAR025 · terms 60 days net | WatchExposure £32,641.85 is £13,141.85 over the £19,500.00 credit limit once open orders are counted. | £1,748 | - | £32,642 | -£13,142limit £19,500 | nothing due |
| Norbridge FoodsNOR036 · terms 14 days net | WatchExposure £23,837.32 is £14,337.32 over the £9,500.00 credit limit once open orders are counted. | £2,072 | - | £23,837 | -£14,337limit £9,500 | nothing due |
| Harbourview HotelsHAR002 · terms 14 days net | WatchExposure £21,764.07 is £17,264.07 over the £4,500.00 credit limit once open orders are counted. | £3,361 | - | £21,764 | -£17,264limit £4,500 | nothing due |
| Willowford Garden CentresWIL028 · terms Direct debit, 30 days | WatchExposure £20,992.56 is £4,992.56 over the £16,000.00 credit limit once open orders are counted. | £8,933 | - | £20,993 | -£4,993limit £16,000 | nothing due |
| Grangemoor University ServicesGRA033 · terms Proforma | WatchExposure £19,630.34 is £12,630.34 over the £7,000.00 credit limit once open orders are counted. | £1,558 | - | £19,630 | -£12,630limit £7,000 | nothing due |
11 accounts in this view, on hold and overdue first. Xero owns the balance, the ageing and the payments. Reminders are issued on the company's own credit page, by a named person, with a note that stays on the record.