Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
- 4To processclear
- 2Awaiting approval2 flagged
- 9Ready to pick5 flagged
- 7Pickingclear
- 7Pickedclear
- 5Out for deliveryclear
- 8Deliveredclear
- 16Invoicedclear
Invoice state
All orders62Cleared to fulfil52 ordersReleased and past every hold. What remains is fulfilment.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10476ManualPO HAR-88876 | Harbourview HotelsIpswich Head Office · West Feltham | 12/08/202613/08/2026due today | ReleasedAwaiting stockCredit warning | £100.17 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10456ManualPO WEX-26310 | Wexbury Council ServicesBasingstoke Head Office · West Feltham | 11/08/202612/08/20261 day over | Ready to pickDelayed | £461.57 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10442ManualPO MER-61588 | Merrowfield EstatesGrays Head Office · East Brentwood | 10/08/202613/08/2026due today | ReleasedAwaiting stock | £523.83 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10501ManualPO SIL-73292 | Silverbeck HospitalityHounslow Head Office · West Feltham | 09/08/202611/08/20262 days over | ReleasedAwaiting stockDelayed · Account on hold · Credit warning | £2,307.96 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10444ManualPO FEN-12622 | Fenwick Marine ServicesReading Head Office · West Feltham | 07/08/202610/08/20263 days over | ReleasedAwaiting stockDelayed | £422.10 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10405ManualPO MAR-56680 | Marchmont Sports CentresBury St Edmunds Main Kitchen · East Brentwood | 13/08/202615/08/2026 | Ready to pickWith depot, ready to pick · Account on hold | £805.38 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10513ManualPO WIL-14427 | Willowford Garden CentresCambridge Head Office · East Brentwood | 12/08/202615/08/2026 | Ready to pickWith depot, ready to pick · Credit warning | £809.51 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10493ManualPO HAR-38479 | Harbourview HotelsIpswich Head Office · East Brentwood | 12/08/202614/08/2026due tomorrow | Ready to pickWith depot, ready to pick · Credit warning | £4,282.67 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10441ManualPO RAV-46189 | Ravensworth HousingHounslow Head Office · West Feltham | 12/08/202615/08/2026 | Ready to pickWith depot, ready to pick · Credit warning | £972.70 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10462ManualPO PIL-32370 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 13/08/202616/08/2026 | PickingWith warehouse floor | £634.05 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10403ManualPO BRI-81766 | Brightside FacilitiesSudbury Head Office · East Brentwood | 13/08/202615/08/2026 | PickingWith warehouse floor | £2,033.32 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10495ManualPO BRA-69818 | Bramblewood NurseriesNewbury Head Office · West Feltham | 13/08/202616/08/2026 | PickingWith warehouse floor | £985.02 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10401ManualPO SIL-78245 | Silverbeck HospitalityUxbridge Site Office · West Feltham | 13/08/202615/08/2026 | PickingWith warehouse floor · Account on hold · Credit warning | £513.82 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10500ManualPO LUD-60903 | Ludgate Row RestaurantsCamberley Head Office · West Feltham | 12/08/202613/08/2026due today | PickingWith warehouse floor · Account on hold | £2,924.45 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10436ManualPO MAR-69285 | Marchmont Sports CentresClacton-on-Sea Head Office · East Brentwood | 12/08/202613/08/2026due today | PickingWith warehouse floor · Account on hold | £8,520.92 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10518ManualPO KES-41939 | Kestrel Point OfficesIpswich Head Office · East Brentwood | 12/08/202613/08/2026due today | PickingWith warehouse floor · Credit warning | £13,311.21 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10486ManualPO BRI-16274 | Brightside FacilitiesCambridge Store · East Brentwood | 13/08/202615/08/2026 | PickedWith despatch | £11.90 | Hands the order to the MSC network round or its carrier. Nothing external is contacted from the prototype. |
| SO-10481ManualPO STO-45163 | Stonebridge ManufacturingBasingstoke Head Office · West Feltham | 12/08/202614/08/2026due tomorrow | PickedWith despatch | £1,281.64 | Hands the order to the MSC network round or its carrier. Nothing external is contacted from the prototype. |
| SO-10402ManualPO RIV-91880 | Riverbank AcademiesFeltham Head Office · West Feltham | 12/08/202615/08/2026 | PickedWith despatch · Credit warning | £37,872.36 | Hands the order to the MSC network round or its carrier. Nothing external is contacted from the prototype. |
| SO-10452ManualPO LUD-22685 | Ludgate Row RestaurantsCamberley Head Office · West Feltham | 12/08/202615/08/2026 | PickedWith despatch · Account on hold | £1,469.52 | Hands the order to the MSC network round or its carrier. Nothing external is contacted from the prototype. |
| SO-10517ManualPO OAK-43239 | Oakhurst Care HomesFeltham Head Office · West Feltham | 12/08/202613/08/2026due today | PickedWith despatch | £8,892.62 | Hands the order to the MSC network round or its carrier. Nothing external is contacted from the prototype. |
| SO-10423ManualPO RAV-78416 | Ravensworth HousingHounslow Head Office · West Feltham | 12/08/202614/08/2026due tomorrow | PickedWith despatch · Credit warning | £7,062.59 | Hands the order to the MSC network round or its carrier. Nothing external is contacted from the prototype. |
| SO-10467ManualPO HAR-46059 | Hartsmere Health PartnershipIpswich Head Office · West Feltham | 12/08/202613/08/2026due today | PickedWith despatch · Credit warning | £10,918.40 | Hands the order to the MSC network round or its carrier. Nothing external is contacted from the prototype. |
| SO-10520ManualPO RED-38294 | Redgate Motor GroupMaidenhead Head Office · West Feltham | 13/08/202614/08/2026 | Out for deliveryWith on the round | £6,760.40 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10417ManualPO WIL-36430 | Willowford Garden CentresCambridge Head Office · East Brentwood | 13/08/202614/08/2026 | Out for deliveryWith on the round | £1,484.68 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10509ManualPO ANC-83583 | Anchorline FerriesHigh Wycombe Head Office · West Feltham | 12/08/202615/08/2026 | Out for deliveryWith on the round | £109.59 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10499ManualPO PEN-56683 | Pennine Schools TrustBasingstoke Head Office · West Feltham | 11/08/202614/08/2026 | Out for deliveryWith on the round | £1,060.04 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10439ManualPO GOL-66681 | Goldcrest CateringBasildon Head Office · East Brentwood | 11/08/202614/08/2026 | Out for deliveryWith on the round | £2,264.24 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10426ManualPO BAR-92794 | Barrowdale FacilitiesBrentwood Head Office · East Brentwood | 12/08/202614/08/2026 | DeliveredWith finance, ready to invoice | £1,425.25 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10407ManualPO FEN-72898 | Fenwick Marine ServicesNorwich Head Office · East Brentwood | 12/08/202615/08/2026 | DeliveredWith finance, ready to invoice | £7,874.09 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
Showing 30 of 52 orders. Each action explains its next step before you select it.