SO-10481
PickedOrder journey
Now: PickedTo processAwaiting approvalReady to pickPickingPickedOut for deliveryDeliveredInvoicedOrder checks, notes and other actions
Order value£1,281.643 product lines, net ex VAT
Delivery siteBasingstoke Head OfficeNo spend control on this site: release goes straight to West Feltham
ApprovalApproved by Anita StannardNo approval is holding this order
Other actions and a decision note
Only the permitted next step is offered. Nothing here contacts the customer, carrier or ledger.
Lines3 lines · PO STO-45163Read-only
| Product | Qty | Reserved | Unit price | Line value |
|---|---|---|---|---|
| NTRL Concentrate Refill ConcentrateNTR-1162 · Contract price | 1 | 1 | £24.69 | £24.69 |
| Kestralon Heavy Duty Wheeled Bin Liner FrameJAN-1020 · Contract price | 23 | 23 | £33.64 | £773.72 |
| Corvelle Plain Work ShirtWWR-1148 · Contract price | 11 | 11 | £43.93 | £483.23 |
Net £1,281.64 · VAT £256.33 · gross £1,537.97. This record is read-only. Posted quantities and charges cannot be changed through the order editor.
Order informationThe facts this order is read against, from its own record
| Source | ManualOrigin recorded at creation · created by Sian Underhill |
| Customer PO | STO-45163 |
| Current stage | Picked |
| Account | Stonebridge Manufacturing · TradingInside the £32,000 limit and paying to terms. |
| Depot | West Feltham · MSC own fleet, next-day priorityDepot allocation: fulfilment job FJ-20453, pick checked, dispatch staged, delivery pending |
| Invoicing | Invoice when fully shipped: onFully shipped, so invoicing is released under the customer's invoice-when-fully-shipped rule. |
| Dates | Requested 16/08/2026 · promised 14/08/2026 · ordered 12/08/2026 16:14 |
One operational record used across ordering, fulfilment, delivery and finance.
Delivery handoffMaxOptra route facts, kept separate from the order journeyMSC network round
Business Central feeds MaxOptra with the order data around the Inventory Pick step, because MaxOptra needs it before the pick is released. The exact submission event is unverified, so no trigger is claimed and nothing is sent from this screen. This order rides the internal MSC network round, so MaxOptra plans and reports it.
| Route status | Unallocated |
| Round | W-14 |
| Driver | S. Whitfield |
| Vehicle | LX19 PTR |
| ETA | 14:45 |
| Proof of delivery | Not yet captured: the round has not collected the order |
| Item on the round | Planned | Actual | Rejection reason |
|---|---|---|---|
| NTRL Concentrate Refill ConcentrateNTR-1162 | 1 | - | - |
| Kestralon Heavy Duty Wheeled Bin Liner FrameJAN-1020 | 23 | - | - |
| Corvelle Plain Work ShirtWWR-1148 | 11 | - | - |
A bounded demo simulation of the outcomes MaxOptra reports back; no integration call happens and nothing external is contacted. Driving and Delivered move the order through the same legal steps as any other move.
InvoicingHow invoicing works on this account
Invoice when fully shipped is set per customer, not across the estate. Where it is on, one short line holds the whole invoice until the rest of the order ships. Xero owns the ledger the invoice posts into.
History and notes0 changes · 0 source events · 0 notes