Invoicing and credit
LiveDemo dataInvoiced value£167,34432 invoices, gross
Stuck at Xero21 dead lettered, 1 retrying
Overdue£13,2827 invoices past their due date
Awaiting invoice£282,71266 orders shipped or moving
Customer invoicesReview raised invoices, overdue balances and delivery to Xero
| Invoice | Raised | Due | Xero | Gross |
|---|---|---|---|---|
| INV-10516Silverbeck Hospitality · SO-10516 | 12/05/2026 | 11/06/202663d overdue | Landed | £998.50 |
| INV-10468Ludgate Row Restaurants · SO-10468 | 05/07/2026 | 19/07/202625d overdue | Landed | £1,442.47 |
| INV-10473Redgate Motor Group · SO-10473 | 19/07/2026 | 02/08/202611d overdue | Landed | £671.24 |
| INV-10428Oakhurst Care Homes · SO-10428 | 04/07/2026 | 03/08/202610d overdue | Sent | £1,407.67 |
| INV-10461Kestrel Point Offices · SO-10461 | 04/07/2026 | 03/08/202610d overdue | Landed | £3,175.34 |
| INV-10463Halstow Logistics · SO-10463 | 09/07/2026 | 08/08/20265d overdue | Landed | £1,081.73 |
| INV-10429Redgate Motor Group · SO-10429 | 10/08/2026 | 24/08/2026within terms | Sent | £7,718.23 |
| INV-10506Clearvale Cleaning Supplies · SO-10506 | 09/08/2026 | 23/09/2026within terms | Landed | £3,211.72 |
| INV-10511Ravensworth Housing · SO-10511 | 06/08/2026 | 05/09/2026within terms | Landed | £19,638.80 |
| INV-10440Selby Court Residences · SO-10440 | 06/08/2026 | 05/09/2026within terms | Sent | £2,328.18 |
| INV-10466Fenwick Marine Services · SO-10466 | 03/08/2026 | 02/09/2026within terms | Landed | £2,424.53 |
| INV-10494Kingsway Contract Cleaning · SO-10494 | 01/08/2026 | 15/09/2026within terms | Landed | £389.05 |
| INV-10483Grangemoor University Services · SO-10483 | 31/07/2026 | 30/08/2026within terms | Landed | £4,770.88 |
| INV-10491Brightside Facilities · SO-10491 | 30/07/2026 | 29/08/2026within terms | Landed | £28,913.36 |
| INV-10503Grangemoor University Services · SO-10503 | 29/07/2026 | 28/08/2026within terms | Landed | £10,073.53 |
| INV-10431Ferrymead Cleaning Co · SO-10431 | 29/07/2026 | 28/08/2026within terms | Sent | £5,570.96 |
| INV-10449Pilgrim Bay Holiday Parks · SO-10449 | 26/07/2026 | 24/09/2026within terms | Sent | £23,749.64 |
| INV-10515Tanner & Vale Foods · SO-10515 | 24/07/2026 | 23/08/2026within terms | Landed | £148.94 |
| INV-10497Hartsmere Health Partnership · SO-10497 | 23/07/2026 | 21/09/2026within terms | Landed | £1,893.77 |
| INV-10460Grangemoor University Services · SO-10460 | 21/07/2026 | 20/08/2026within terms | Landed | £2,358.10 |
| INV-10470Tanner & Vale Foods · SO-10470 | 16/07/2026 | 15/08/2026within terms | Landed | £4,282.13 |
| INV-10459Vantage Fields Stadia · SO-10459 | 16/07/2026 | 15/08/2026within terms | Landed | £1,846.54 |
| INV-10465Fenwick Marine Services · SO-10465 | 15/07/2026 | 14/08/2026within terms | Landed | £3,824.09 |
| INV-10490Whitmoor Business Parks · SO-10490 | 15/07/2026 | 14/08/2026within terms | Landed | £590.30 |
| INV-10455Marchmont Sports Centres · SO-10455 | 14/07/2026 | 13/08/2026within terms | Landed | £12.02 |
| INV-10492Pilgrim Bay Holiday Parks · SO-10492 | 14/07/2026 | 12/09/2026within terms | Landed | £964.43 |
| INV-10479Ashcombe Care Group · SO-10479 | 09/07/2026 | 23/08/2026within terms | Landed | £791.71 |
| INV-10478Clearvale Cleaning Supplies · SO-10478 | 09/07/2026 | 23/08/2026within terms | Landed | £9,163.73 |
| INV-10435Ashcombe Care Group · SO-10435 | 02/07/2026 | 16/08/2026within terms | Sent | £16,720.01 |
Raised12/05/2026Due11/06/202663d overdueGross£998.50
Raised05/07/2026Due19/07/202625d overdueGross£1,442.47
Raised19/07/2026Due02/08/202611d overdueGross£671.24
Raised04/07/2026Due03/08/202610d overdueGross£1,407.67
Raised04/07/2026Due03/08/202610d overdueGross£3,175.34
Raised09/07/2026Due08/08/20265d overdueGross£1,081.73
Raised10/08/2026Due24/08/2026within termsGross£7,718.23
Raised09/08/2026Due23/09/2026within termsGross£3,211.72
Raised06/08/2026Due05/09/2026within termsGross£19,638.80
Raised06/08/2026Due05/09/2026within termsGross£2,328.18
Raised03/08/2026Due02/09/2026within termsGross£2,424.53
Raised01/08/2026Due15/09/2026within termsGross£389.05
Raised31/07/2026Due30/08/2026within termsGross£4,770.88
Raised30/07/2026Due29/08/2026within termsGross£28,913.36
Raised29/07/2026Due28/08/2026within termsGross£10,073.53
Raised29/07/2026Due28/08/2026within termsGross£5,570.96
Raised26/07/2026Due24/09/2026within termsGross£23,749.64
Raised24/07/2026Due23/08/2026within termsGross£148.94
Raised23/07/2026Due21/09/2026within termsGross£1,893.77
Raised21/07/2026Due20/08/2026within termsGross£2,358.10
Raised16/07/2026Due15/08/2026within termsGross£4,282.13
Raised16/07/2026Due15/08/2026within termsGross£1,846.54
Raised15/07/2026Due14/08/2026within termsGross£3,824.09
Raised15/07/2026Due14/08/2026within termsGross£590.30
Raised14/07/2026Due13/08/2026within termsGross£12.02
Raised14/07/2026Due12/09/2026within termsGross£964.43
Raised09/07/2026Due23/08/2026within termsGross£791.71
Raised09/07/2026Due23/08/2026within termsGross£9,163.73
Raised02/07/2026Due16/08/2026within termsGross£16,720.01
29 invoices, anything stuck or overdue first.
Every row opens the order the invoice was raised on. A customer's own invoices, balance, ageing, statement and reminders are on its Invoicing and credit screen. What stopped an item at the boundary, in Xero's own words, is beneath.