Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
- 3To processclear
- 5Awaiting approval5 flagged
- 12Ready to pick6 flagged
- 2Pickingclear
- 1Pickedclear
- 6Out for delivery1 flagged
- 9Deliveredclear
- 16Invoicedclear
Invoice state
All orders58Cleared to fulfil46 ordersReleased and past every hold. What remains is fulfilment.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10512WebsitePO APP-19043 | Applecross HygieneHigh Wycombe Head Office · East Brentwood | 13/08/202616/08/2026 | ReleasedAwaiting stock | £5,090.42 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10469WebsitePO CLE-88473 | CleanCo ResaleNewbury Head Office · West Feltham | 12/08/202613/08/2026due today | ReleasedAwaiting stock | £195.12 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10418WebsitePO VAN-17054 | Vantage Fields StadiaGuildford Site Office · West Feltham | 11/08/202612/08/20261 day over | Ready to pickDelayedAccount on hold | £1,556.98 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10480WebsitePO SIL-12531 | Silverbeck HospitalityUxbridge Site Office · East Brentwood | 10/08/202613/08/2026due today | ReleasedAwaiting stockAccount on hold · Credit warning | £864.70 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10448WebsitePO APP-57944 | Applecross HygieneReading Store · West Feltham | 09/08/202612/08/20261 day over | ReleasedAwaiting stockDelayed | £6,782.33 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10482WebsitePO BRI-65801 | Brightside FacilitiesHorsham Main Kitchen · West Feltham | 07/08/202609/08/20264 days over | ReleasedAwaiting stockDelayed | £492.31 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10447WebsitePO WIL-19393 | Willowford Garden CentresCambridge Head Office · East Brentwood | 11/08/202612/08/2026 | Out for deliveryDelayed | £5,223.80 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10507WebsitePO CLE-94944 | Clearvale Cleaning SuppliesIpswich Store · East Brentwood | 13/08/202616/08/2026 | Ready to pickWith depot, ready to pick | £2,194.94 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10489WebsitePO HAL-31356 | Halstow LogisticsBasildon Campus · East Brentwood | 13/08/202615/08/2026 | Ready to pickWith depot, ready to pick · Account on hold · Credit warning | £2,771.87 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10508WebsitePO OAK-57784 | Oakhurst Care HomesFeltham Head Office · West Feltham | 13/08/202614/08/2026due tomorrow | Ready to pickWith depot, ready to pick | £4,076.95 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10443WebsitePO OAK-62311 | Oakhurst Care HomesFeltham Head Office · West Feltham | 12/08/202613/08/2026due today | Ready to pickWith depot, ready to pick | £258.10 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10496WebsitePO FEN-39737 | Fenwick Marine ServicesReading Head Office · West Feltham | 12/08/202613/08/2026due today | Ready to pickWith depot, ready to pick | £4,183.12 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10477WebsitePO APP-12178 | Applecross HygieneBracknell Care Home · West Feltham | 11/08/202614/08/2026due tomorrow | Ready to pickWith depot, ready to pick | £242.12 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10498WebsitePO KIN-32711 | Kingsway Contract CleaningBasildon Head Office · West Feltham | 13/08/202614/08/2026due tomorrow | PickingWith warehouse floor | £3,779.07 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10464WebsitePO CLE-29269 | Clearvale Cleaning SuppliesSlough Head Office · West Feltham | 12/08/202613/08/2026due today | PickingWith warehouse floor | £528.00 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10451WebsitePO BAR-13407 | Barrowdale FacilitiesKingston upon Thames Production Unit · West Feltham | 12/08/202615/08/2026 | PickedWith despatch | £285.75 | Hands the order to the MSC network round or its carrier. Nothing external is contacted from the prototype. |
| SO-10519WebsitePO HAR-61173 | Hartsmere Health PartnershipBishop's Stortford Distribution Centre · West Feltham | 13/08/202616/08/2026 | Out for deliveryWith on the round | £9,732.56 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10430WebsitePO ANC-81031 | Anchorline FerriesRomford Main Kitchen · East Brentwood | 13/08/202615/08/2026 | Out for deliveryWith on the round | £6,198.91 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10445WebsitePO FEN-92436 | Fenwick Marine ServicesReading Head Office · West Feltham | 12/08/202615/08/2026 | Out for deliveryWith on the round | £1,625.46 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10434WebsitePO LAR-91827 | Larchmont Retail GroupReading Head Office · West Feltham | 12/08/202613/08/2026 | Out for deliveryWith on the round | £58.94 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10471WebsitePO WIL-89391 | Willowford Garden CentresCambridge Head Office · East Brentwood | 12/08/202615/08/2026 | Out for deliveryWith on the round | £2,509.14 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10432WebsitePO KIN-71481 | Kingsway Contract CleaningBasildon Head Office · West Feltham | 11/08/202613/08/2026 | DeliveredWith finance, ready to invoice | £93.20 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10505WebsitePO APP-11297 | Applecross HygieneHounslow Head Office · West Feltham | 10/08/202613/08/2026 | DeliveredWith finance, ready to invoice | £1,210.89 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10416WebsitePO BAR-47376 | Barrowdale FacilitiesKingston upon Thames Production Unit · West Feltham | 09/08/202610/08/2026 | DeliveredWith finance, ready to invoice | £425.54 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10404WebsitePO PIL-69771 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 09/08/202610/08/2026 | DeliveredWith finance, ready to invoice | £779.82 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10415WebsitePO RAV-80901 | Ravensworth HousingHounslow Head Office · West Feltham | 08/08/202609/08/2026 | DeliveredWith finance, ready to invoice | £7,033.44 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10422WebsitePO MAR-43969 | Marchmont Sports CentresClacton-on-Sea Head Office · West Feltham | 05/08/202608/08/2026 | DeliveredWith finance, ready to invoice | £2,593.00 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10446WebsitePO HAR-17044 | Harbourview HotelsIpswich Head Office · East Brentwood | 05/08/202608/08/2026 | DeliveredWith finance, ready to invoice | £8,829.90 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10413WebsitePO GRA-13078 | Grangemoor University ServicesCrawley Campus · West Feltham | 05/08/202607/08/2026 | DeliveredWith finance, ready to invoice | £1,930.68 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10484WebsitePO KES-84788 | Kestrel Point OfficesIpswich Campus · West Feltham | 04/08/202605/08/2026 | DeliveredWith finance, ready to invoice | £402.26 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
Showing 30 of 46 orders. Each action explains its next step before you select it.