Orders
Replaces: Shopify order export · BC sales order re-key (Report 30104)
Open orders2£4,383 committed
Held10 awaiting approval · 1 short of stock
Shipped0on the road today
Invoiced this period£0net, ex VAT
Where these orders come fromOrigin badge on every row, BC's three real paths
The audit found three real order origins in Business Central: manual entry by sales staff, Shopify import (Report 30104 “Sync Orders from Shopify”), and the Subscriptions module's blanket call-off orders. The audit’s third real BC origin: the Subscriptions module’s blanket sales orders, turned into call-off orders by Codeunit 50143 "Sales Order Generator" on a self-rescheduling job queue: has no channel of its own in this order feed: Subscriptions is modelled as its own record set (definitions and run history), not wired into individual order rows here. Shown as a gap, not guessed.
| Order | Placed | Site | Depot | Lines | Status | Net total | Next step |
|---|---|---|---|---|---|---|---|
| SO-10476PO HAR-88876 · Manual | 12/08/2026 | Ipswich Head OfficeIpswich | West Feltham | 1 | ReleasedAwaiting stock · short of stock | £100.17 | |
| SO-10493PO HAR-38479 · Manual | 12/08/2026 | Ipswich Head OfficeIpswich | East Brentwood | 4 | ReleasedAllocated | £4,282.67 | |
| SO-10421PO HAR-54917 · Manual | 10/08/2026 | Ipswich Head OfficeIpswich | West Feltham | 4 | ShippedDelivered | £2,122.81 | |
| SO-10446PO HAR-17044 · Website | 05/08/2026 | Ipswich Head OfficeIpswich | East Brentwood | 6 | ShippedDelivered | £8,829.90 | |
| SO-10406PO HAR-35413 · Website | 25/07/2026 | Woking Site OfficeWoking | East Brentwood | 5 | CancelledCancelled | £9,957.40 | Cancelled |
One record per order, whatever the channel. Nothing is re-keyed or imported later. Held orders lead every view, per the Product Scope's exception-led design (ch.4.3).