Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought532across 8 categories
Net value£15,336ex VAT, at contract prices
Largest category42.7%NTRL Eco
Average price£28.83per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures8 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| NTRL Eco | ntrl | 227 | £5,391 | 3 | £23.75 |
| Janitorial | janitorial | 156 | £3,036 | 3 | £19.46 |
| Catering Hygiene | catering | 100 | £2,177 | 1 | £21.77 |
| Washroom & Paper | washroom | 32 | £903 | 2 | £28.21 |
| Workwear | workwear | 9 | £100 | 1 | £11.13 |
| PPE | ppe | 4 | £240 | 1 | £60.04 |
| Chemicals | chemicals | 2 | £6 | 1 | £3.09 |
| Machines | machines | 2 | £3,482 | 1 | £1,741.15 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.