Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought553across 7 categories
Net value£18,157ex VAT, at contract prices
Largest category73.8%PPE
Average price£32.83per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures7 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| PPE | ppe | 408 | £11,898 | 1 | £29.16 |
| Chemicals | chemicals | 48 | £658 | 1 | £13.71 |
| Workwear | workwear | 39 | £1,636 | 2 | £41.96 |
| Washroom & Paper | washroom | 20 | £561 | 2 | £28.05 |
| Janitorial | janitorial | 20 | £438 | 1 | £21.90 |
| Catering Hygiene | catering | 17 | £578 | 1 | £34.00 |
| Machines | machines | 1 | £2,387 | 1 | £2,387.29 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.