Quotes
LiveNever chased · 11 quotes
Sent, and no follow-up has ever been recorded against them.
| Quote | Customer and site | Owner | Raised | Age | Net value | Margin | Follow-up |
|---|---|---|---|---|---|---|---|
| QT-2205DraftPEN005 | Pennine Schools TrustBury St Edmunds Production Unit | Duncan Corrigan | 22/05/2026 | 83 days | £12,706.26 | 21.8% | Expires in 6 days |
| QT-2206SentSTO015 | Stonebridge ManufacturingBasingstoke Head Office | Duncan Corrigan | 31/05/2026 | 74 days | £11,516.28 | 24.0% | Never chased |
| QT-2204DraftHAL019 | Halstow LogisticsGrays Head Office | Duncan Corrigan | 04/06/2026 | 70 days | £10,735.58 | 17.7% | Expires in 0 days |
| QT-2202SentASH004 | Ashcombe Care GroupKingston upon Thames Depot | Piotr Thackeray | 07/06/2026 | 67 days | £9,659.72 | 15.1% | Never chased |
| QT-2214DraftAPP037 | Applecross HygieneHounslow Head Office | Gordon Jellicoe | 25/06/2026 | 49 days | £15,634.32 | 23.1% | Expires in 6 days |
| QT-2224SentKES029 | Kestrel Point OfficesIpswich Campus | Duncan Corrigan | 28/06/2026 | 46 days | £10,327.81 | 21.3% | Never chased |
| QT-2221SentTHO022 | Thornfield HotelsBracknell Head Office | Gordon Jellicoe | 30/06/2026 | 44 days | £13,435.73 | 12.7% | Expires in 4 days |
| QT-2203SentCOP013 | Copperfield Facilities ManagementKingston upon Thames Head Office | Rufus Wrenfield | 13/07/2026 | 31 days | £1,755.54 | 20.0% | Never chased |
| QT-2223SentWIL028 | Willowford Garden CentresCambridge Head Office | Duncan Corrigan | 17/07/2026 | 27 days | £10,123.58 | 17.2% | Never chased |
| QT-2219SentBRI001 | Brightside FacilitiesBrentwood Head Office | Rufus Wrenfield | 23/07/2026 | 21 days | £15,018.16 | 16.8% | Expires in 1 day |
| QT-2218SentHAR002 | Harbourview HotelsWoking Site Office | Gordon Jellicoe | 24/07/2026 | 20 days | £6,883.78 | 18.8% | Never chased |
One record per quote, whoever raised it. Margin is internal and never reaches a customer output: the quote document is built from a customer-safe line rather than by hiding columns.