Quotes
LiveToday: spreadsheets and mailed PDFs, with accepted lines rekeyed into Business Central
Every quote on the book, oldest first. Today Business Central holds 1,042 open quotes with follow-up managed outside one visible workflow.
Open quotes18draft, sent or chasing
Open value£183,901net, ex VAT
Over 60 days9awaiting a recorded outcome
Never chased11no follow-up recorded at all
One commercial routeBuild the offer, protect the margin and carry the accepted price into the customer account.Quotes and Commercial are one decision flow rather than separate tools.
How old the open book is18 live quotes by age
0 to 7 days0£0Raised this week.
8 to 30 days4£35,441Still warm, worth a call.
31 to 60 days5£44,883Going cold without a reason.
Over 60 days9£103,578Open because nobody closed it, not because it is live.
The current book contains 1,042 open quotes. A quote here carries an age, a follow-up state and an owner, so its next decision stays visible through to the outcome.
| Quote | Customer | Owner | Raised | Age | Value | Margin | Follow-up |
|---|---|---|---|---|---|---|---|
| QT-2205Draft | Pennine Schools TrustBury St Edmunds Production Unit | Duncan Corrigan | 22/05/2026 | 83 days | £12,706.26 | 21.8% | Expires in 6 days |
| QT-2206Sent | Stonebridge ManufacturingBasingstoke Head Office | Duncan Corrigan | 31/05/2026 | 74 days | £11,516.28 | 24.0% | Never chased |
| QT-2204Draft | Halstow LogisticsGrays Head Office | Duncan Corrigan | 04/06/2026 | 70 days | £10,735.58 | 17.7% | Expires in 0 days |
| QT-2202Sent | Ashcombe Care GroupKingston upon Thames Depot | Piotr Thackeray | 07/06/2026 | 67 days | £9,659.72 | 15.1% | Never chased |
| QT-2214Draft | Applecross HygieneHounslow Head Office | Gordon Jellicoe | 25/06/2026 | 49 days | £15,634.32 | 23.1% | Expires in 6 days |
| QT-2224Sent | Kestrel Point OfficesIpswich Campus | Duncan Corrigan | 28/06/2026 | 46 days | £10,327.81 | 21.3% | Never chased |
| QT-2221Sent | Thornfield HotelsBracknell Head Office | Gordon Jellicoe | 30/06/2026 | 44 days | £13,435.73 | 12.7% | Expires in 4 days |
| QT-2203Sent | Copperfield Facilities ManagementKingston upon Thames Head Office | Rufus Wrenfield | 13/07/2026 | 31 days | £1,755.54 | 20.0% | Never chased |
| QT-2223Sent | Willowford Garden CentresCambridge Head Office | Duncan Corrigan | 17/07/2026 | 27 days | £10,123.58 | 17.2% | Never chased |
| QT-2219Sent | Brightside FacilitiesBrentwood Head Office | Rufus Wrenfield | 23/07/2026 | 21 days | £15,018.16 | 16.8% | Expires in 1 day |
| QT-2218Sent | Harbourview HotelsWoking Site Office | Gordon Jellicoe | 24/07/2026 | 20 days | £6,883.78 | 18.8% | Never chased |
Margin is internal. It is never on a customer output: the quote output builds the customer document from a customer-safe line rather than by hiding columns.