Quotes
LiveToday: spreadsheets and mailed PDFs, with accepted lines rekeyed into Business Central
Every quote on the book, oldest first. Today Business Central holds 1,042 open quotes with follow-up managed outside one visible workflow.
Open quotes18draft, sent or chasing
Open value£183,901net, ex VAT
Over 60 days9awaiting a recorded outcome
Never chased11no follow-up recorded at all
One commercial routeBuild the offer, protect the margin and carry the accepted price into the customer account.Quotes and Commercial are one decision flow rather than separate tools.
How old the open book is18 live quotes by age
0 to 7 days0£0Raised this week.
8 to 30 days4£35,441Still warm, worth a call.
31 to 60 days5£44,883Going cold without a reason.
Over 60 days9£103,578Open because nobody closed it, not because it is live.
The current book contains 1,042 open quotes. A quote here carries an age, a follow-up state and an owner, so its next decision stays visible through to the outcome.
| Quote | Customer | Owner | Raised | Age | Value | Margin | Follow-up |
|---|---|---|---|---|---|---|---|
| QT-2207Chasing | Riverbank AcademiesFeltham Head Office | Femi Brightwater | 16/05/2026 | 89 days | £11,661.87 | 1.5% | Chased 3 times |
| QT-2208Chasing | Wexbury Council ServicesBasingstoke Head Office | Piotr Thackeray | 17/05/2026 | 88 days | £11,092.70 | 23.7% | Chased 4 times |
| QT-2225Chasing | Ferrymead Cleaning CoClacton-on-Sea Head Office | Duncan Corrigan | 20/05/2026 | 85 days | £16,023.01 | 22.4% | Chased 3 times |
| QT-2205Draft | Pennine Schools TrustBury St Edmunds Production Unit | Duncan Corrigan | 22/05/2026 | 83 days | £12,706.26 | 21.8% | Expires in 6 days |
| QT-2206Sent | Stonebridge ManufacturingBasingstoke Head Office | Duncan Corrigan | 31/05/2026 | 74 days | £11,516.28 | 24.0% | Never chased |
| QT-2204Draft | Halstow LogisticsGrays Head Office | Duncan Corrigan | 04/06/2026 | 70 days | £10,735.58 | 17.7% | Expires in 0 days |
| QT-2202Sent | Ashcombe Care GroupKingston upon Thames Depot | Piotr Thackeray | 07/06/2026 | 67 days | £9,659.72 | 15.1% | Never chased |
| QT-2222Chasing | Applecross HygieneReading Store | Duncan Corrigan | 09/06/2026 | 65 days | £8,367.05 | 17.8% | Chased 3 times |
| QT-2213Chasing | Kestrel Point OfficesIpswich Campus | Gordon Jellicoe | 10/06/2026 | 64 days | £11,815.18 | 14.8% | Expires in 7 days |
Margin is internal. It is never on a customer output: the quote output builds the customer document from a customer-safe line rather than by hiding columns.