Quotes
LiveOver 60 days · 9 quotes
Open because nobody closed them, not because they are live.
| Quote | Customer and site | Owner | Raised | Age | Net value | Margin | Follow-up |
|---|---|---|---|---|---|---|---|
| QT-2207ChasingRIV012 | Riverbank AcademiesFeltham Head Office | Femi Brightwater | 16/05/2026 | 89 days | £11,661.87 | 1.5% | Chased 3 times |
| QT-2208ChasingWEX021 | Wexbury Council ServicesBasingstoke Head Office | Piotr Thackeray | 17/05/2026 | 88 days | £11,092.70 | 23.7% | Chased 4 times |
| QT-2225ChasingFER035 | Ferrymead Cleaning CoClacton-on-Sea Head Office | Duncan Corrigan | 20/05/2026 | 85 days | £16,023.01 | 22.4% | Chased 3 times |
| QT-2205DraftPEN005 | Pennine Schools TrustBury St Edmunds Production Unit | Duncan Corrigan | 22/05/2026 | 83 days | £12,706.26 | 21.8% | Expires in 6 days |
| QT-2206SentSTO015 | Stonebridge ManufacturingBasingstoke Head Office | Duncan Corrigan | 31/05/2026 | 74 days | £11,516.28 | 24.0% | Never chased |
| QT-2204DraftHAL019 | Halstow LogisticsGrays Head Office | Duncan Corrigan | 04/06/2026 | 70 days | £10,735.58 | 17.7% | Expires in 0 days |
| QT-2202SentASH004 | Ashcombe Care GroupKingston upon Thames Depot | Piotr Thackeray | 07/06/2026 | 67 days | £9,659.72 | 15.1% | Never chased |
| QT-2222ChasingAPP037 | Applecross HygieneReading Store | Duncan Corrigan | 09/06/2026 | 65 days | £8,367.05 | 17.8% | Chased 3 times |
| QT-2213ChasingKES029 | Kestrel Point OfficesIpswich Campus | Gordon Jellicoe | 10/06/2026 | 64 days | £11,815.18 | 14.8% | Expires in 7 days |
One record per quote, whoever raised it. Margin is internal and never reaches a customer output: the quote document is built from a customer-safe line rather than by hiding columns.