Quotes
LiveChasing · 6 quotes
Sent and followed up at least once, still open.
| Quote | Customer and site | Owner | Raised | Age | Net value | Margin | Follow-up |
|---|---|---|---|---|---|---|---|
| QT-2207ChasingRIV012 | Riverbank AcademiesFeltham Head Office | Femi Brightwater | 16/05/2026 | 89 days | £11,661.87 | 1.5% | Chased 3 times |
| QT-2208ChasingWEX021 | Wexbury Council ServicesBasingstoke Head Office | Piotr Thackeray | 17/05/2026 | 88 days | £11,092.70 | 23.7% | Chased 4 times |
| QT-2225ChasingFER035 | Ferrymead Cleaning CoClacton-on-Sea Head Office | Duncan Corrigan | 20/05/2026 | 85 days | £16,023.01 | 22.4% | Chased 3 times |
| QT-2222ChasingAPP037 | Applecross HygieneReading Store | Duncan Corrigan | 09/06/2026 | 65 days | £8,367.05 | 17.8% | Chased 3 times |
| QT-2213ChasingKES029 | Kestrel Point OfficesIpswich Campus | Gordon Jellicoe | 10/06/2026 | 64 days | £11,815.18 | 14.8% | Expires in 7 days |
| QT-2212ChasingNOR006 | Northgate LeisureStaines-upon-Thames Head Office | Duncan Corrigan | 27/07/2026 | 17 days | £3,415.12 | 24.8% | Chased 4 times |
One record per quote, whoever raised it. Margin is internal and never reaches a customer output: the quote document is built from a customer-safe line rather than by hiding columns.