Quotes
LiveAll quotes · 26 quotes
Every quote on the book, whatever its state.
| Quote | Customer and site | Owner | Raised | Age | Net value | Margin | Follow-up |
|---|---|---|---|---|---|---|---|
| QT-2207ChasingRIV012 | Riverbank AcademiesFeltham Head Office | Femi Brightwater | 16/05/2026 | 89 days | £11,661.87 | 1.5% | Chased 3 times |
| QT-2208ChasingWEX021 | Wexbury Council ServicesBasingstoke Head Office | Piotr Thackeray | 17/05/2026 | 88 days | £11,092.70 | 23.7% | Chased 4 times |
| QT-2225ChasingFER035 | Ferrymead Cleaning CoClacton-on-Sea Head Office | Duncan Corrigan | 20/05/2026 | 85 days | £16,023.01 | 22.4% | Chased 3 times |
| QT-2205DraftPEN005 | Pennine Schools TrustBury St Edmunds Production Unit | Duncan Corrigan | 22/05/2026 | 83 days | £12,706.26 | 21.8% | Expires in 6 days |
| QT-2206SentSTO015 | Stonebridge ManufacturingBasingstoke Head Office | Duncan Corrigan | 31/05/2026 | 74 days | £11,516.28 | 24.0% | Never chased |
| QT-2204DraftHAL019 | Halstow LogisticsGrays Head Office | Duncan Corrigan | 04/06/2026 | 70 days | £10,735.58 | 17.7% | Expires in 0 days |
| QT-2202SentASH004 | Ashcombe Care GroupKingston upon Thames Depot | Piotr Thackeray | 07/06/2026 | 67 days | £9,659.72 | 15.1% | Never chased |
| QT-2222ChasingAPP037 | Applecross HygieneReading Store | Duncan Corrigan | 09/06/2026 | 65 days | £8,367.05 | 17.8% | Chased 3 times |
| QT-2213ChasingKES029 | Kestrel Point OfficesIpswich Campus | Gordon Jellicoe | 10/06/2026 | 64 days | £11,815.18 | 14.8% | Expires in 7 days |
| QT-2214DraftAPP037 | Applecross HygieneHounslow Head Office | Gordon Jellicoe | 25/06/2026 | 49 days | £15,634.32 | 23.1% | Expires in 6 days |
| QT-2224SentKES029 | Kestrel Point OfficesIpswich Campus | Duncan Corrigan | 28/06/2026 | 46 days | £10,327.81 | 21.3% | Never chased |
| QT-2221SentTHO022 | Thornfield HotelsBracknell Head Office | Gordon Jellicoe | 30/06/2026 | 44 days | £13,435.73 | 12.7% | Expires in 4 days |
| QT-2301SentBFG-2026 | Brightside FacilitiesSudbury Head Office | R. Tamblyn | 10/07/2026 | 34 days | £3,729.72 | 9.3% | Expires in 6 days |
| QT-2203SentCOP013 | Copperfield Facilities ManagementKingston upon Thames Head Office | Rufus Wrenfield | 13/07/2026 | 31 days | £1,755.54 | 20.0% | Never chased |
| QT-2223SentWIL028 | Willowford Garden CentresCambridge Head Office | Duncan Corrigan | 17/07/2026 | 27 days | £10,123.58 | 17.2% | Never chased |
| QT-2219SentBRI001 | Brightside FacilitiesBrentwood Head Office | Rufus Wrenfield | 23/07/2026 | 21 days | £15,018.16 | 16.8% | Expires in 1 day |
| QT-2218SentHAR002 | Harbourview HotelsWoking Site Office | Gordon Jellicoe | 24/07/2026 | 20 days | £6,883.78 | 18.8% | Never chased |
| QT-2212ChasingNOR006 | Northgate LeisureStaines-upon-Thames Head Office | Duncan Corrigan | 27/07/2026 | 17 days | £3,415.12 | 24.8% | Chased 4 times |
| QT-2220ExpiredEAS027 | Eastway DistributionGuildford Head Office | Rufus Wrenfield | 16/05/2026 | 89 days | £6,497.97 | 8.2% | Expired 6 days ago, never closed |
| QT-2216DeclinedHAR002 | Harbourview HotelsWoking Site Office | Femi Brightwater | 21/05/2026 | 84 days | £8,050.76 | 14.0% | Declined |
| QT-2201AcceptedTHO022 | Thornfield HotelsBracknell Head Office | Gordon Jellicoe | 26/05/2026 | 79 days | £3,065.39 | 15.7% | Accepted |
| QT-2210DeclinedWEX021 | Wexbury Council ServicesBasingstoke Head Office | Femi Brightwater | 07/06/2026 | 67 days | £11,453.41 | 18.6% | Declined |
| QT-2211AcceptedSIL009 | Silverbeck HospitalityBracknell Store | Femi Brightwater | 02/07/2026 | 42 days | £15,827.48 | 15.7% | Accepted |
| QT-2209ExpiredFEN016 | Fenwick Marine ServicesNorwich Head Office | Piotr Thackeray | 15/07/2026 | 29 days | £8,846.91 | 9.3% | Expired 13 days ago, never closed |
| QT-2215AcceptedGOL024 | Goldcrest CateringBasildon Head Office | Piotr Thackeray | 21/07/2026 | 23 days | £3,198.48 | 19.5% | Accepted |
| QT-2217AcceptedTHO022 | Thornfield HotelsBracknell Head Office | Gordon Jellicoe | 10/08/2026 | 3 days | £9,159.23 | 15.3% | Accepted |
One record per quote, whoever raised it. Margin is internal and never reaches a customer output: the quote document is built from a customer-safe line rather than by hiding columns.