Quotes
LiveSent · 9 quotes
With the customer, awaiting an answer.
| Quote | Customer and site | Owner | Raised | Age | Net value | Margin | Follow-up |
|---|---|---|---|---|---|---|---|
| QT-2206SentSTO015 | Stonebridge ManufacturingBasingstoke Head Office | Duncan Corrigan | 31/05/2026 | 74 days | £11,516.28 | 24.0% | Never chased |
| QT-2202SentASH004 | Ashcombe Care GroupKingston upon Thames Depot | Piotr Thackeray | 07/06/2026 | 67 days | £9,659.72 | 15.1% | Never chased |
| QT-2224SentKES029 | Kestrel Point OfficesIpswich Campus | Duncan Corrigan | 28/06/2026 | 46 days | £10,327.81 | 21.3% | Never chased |
| QT-2221SentTHO022 | Thornfield HotelsBracknell Head Office | Gordon Jellicoe | 30/06/2026 | 44 days | £13,435.73 | 12.7% | Expires in 4 days |
| QT-2301SentBFG-2026 | Brightside FacilitiesSudbury Head Office | R. Tamblyn | 10/07/2026 | 34 days | £3,729.72 | 9.3% | Expires in 6 days |
| QT-2203SentCOP013 | Copperfield Facilities ManagementKingston upon Thames Head Office | Rufus Wrenfield | 13/07/2026 | 31 days | £1,755.54 | 20.0% | Never chased |
| QT-2223SentWIL028 | Willowford Garden CentresCambridge Head Office | Duncan Corrigan | 17/07/2026 | 27 days | £10,123.58 | 17.2% | Never chased |
| QT-2219SentBRI001 | Brightside FacilitiesBrentwood Head Office | Rufus Wrenfield | 23/07/2026 | 21 days | £15,018.16 | 16.8% | Expires in 1 day |
| QT-2218SentHAR002 | Harbourview HotelsWoking Site Office | Gordon Jellicoe | 24/07/2026 | 20 days | £6,883.78 | 18.8% | Never chased |
One record per quote, whoever raised it. Margin is internal and never reaches a customer output: the quote document is built from a customer-safe line rather than by hiding columns.