Quote QT-2224
LiveSentToday: spreadsheets and mailed PDFs, with accepted lines rekeyed into Business Central
Priced in a spreadsheet today, mailed as a PDF, then rekeyed into Business Central if it is ever won.
Quote value£10,327.819 lines, ex VAT
Margin21.3%£2,195.57, mark-up 27.0%
Under the floor4lines under 12% margin
Authority conflicts0lines undercutting a price in force
Build the quoteOne guided route from customer to accepted orderStep 3 of 5
This quote is under floor on 4 lines and worth £10,328, so it needs Management to release it before anyone can accept it.Next: Who releases it
The full gridEvery line, every number, both ways to price
The expert view. Set a price directly, or name the margin you want and let the line work back to the price that earns it. Everything else recalculates.
| Line | Qty | Standard | Quoted price | Discount | Line value | Margin | Authority |
|---|---|---|---|---|---|---|---|
| Larkfell Heavy Duty Janitorial TrolleyJAN-1012 | 88 | £10.87 | 5.8% | £901.12 | 31.9%£287.76 · mark-up 46.9% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Stridewell 5 Litre Carpet ShampooCHM-1081 | 52 | £3.73 | 23.9% | £147.68 | 7.4%£10.92 · mark-up 8.0% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Stridewell 750ml Odour NeutraliserCHM-1100 | 82 | £3.08 | 27.3% | £183.68 | 17.4%£31.98 · mark-up 21.1% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Stridewell 5 Litre Hard Surface DisinfectantCHM-1087 | 12 | £22.31 | 11.7% | £236.52 | 8.3%£19.68 · mark-up 9.1% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Rillbeck Catering Oven CleanerCAT-1170 | 112 | £23.88 | 14.9% | £2,274.72 | 6.1%£138.88 · mark-up 6.5% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Halbrook Embroidered Work TunicWWR-1130 | 57 | £19.16 | 21.0% | £862.41 | 8.9%£76.95 · mark-up 9.8% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Glenmarl Vented Disposable ApronPPE-1122 | 116 | £18.08 | 9.4% | £1,900.08 | 24.6%£467.48 · mark-up 32.6% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Larkfell Plain FleeceWWR-1145 | 76 | £53.12 | 14.9% | £3,435.20 | 30.2%£1,035.88 · mark-up 43.2% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Ashvale 5 Litre Thickened BleachCHM-1079 | 92 | £4.70 | 10.6% | £386.40 | 32.6%£126.04 · mark-up 48.4% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Quote total | £10,327.81 | £2,195.57 margin at 21.3% | |||||
A quoted price may sit anywhere between the standard price and 40% below it. Anything outside that band did not come from this screen and is refused. The floor is 12% margin: a line under it routes the quote to Management before it can be accepted.
The thirteen price levelsProduct Scope ch. 14.2, in order of precedence
1Customer-contract-site-channel-product priceA price agreed in this customer's contract for one delivery site ordering through one channel.
2Customer-contract-site-product priceA price agreed in this customer's contract for one delivery site, whatever the channel.
3Customer-contract-channel-product priceA price agreed in this customer's contract for one ordering channel across every site.
4Customer-contract-product priceA price fixed for this product in this customer's contract.
5Customer-site-product priceA price agreed for one delivery site outside any contract.
6Customer-channel-product priceA price agreed for this customer on one ordering channel.
7Customer-product priceA price negotiated with this customer for this product.
8Contract category ruleA whole product category priced under this customer's contract.
9Customer category ruleA rule for this customer across a product category.
10Customer price listThe price list assigned to this customer's account.
11Customer-segment price listThe price list for the customer's segment, such as education or care.
12Promotional priceA time-limited promotion available to every customer.
13Standard MSC priceThe published standard price. Applies when no more specific rule does.
A quoted price claims one of these levels. Level 1 is the most specific and wins; level 13 is the published standard price and applies when no more specific rule does.