Quote QT-2211
LiveAcceptedToday: spreadsheets and mailed PDFs, with accepted lines rekeyed into Business Central
Priced in a spreadsheet today, mailed as a PDF, then rekeyed into Business Central if it is ever won.
Quote value£15,827.488 lines, ex VAT
Margin15.7%£2,481.61, mark-up 18.6%
Under the floor2lines under 12% margin
Authority conflicts0lines undercutting a price in force
Build the quoteOne guided route from customer to accepted orderStep 3 of 5
This quote is under floor on 2 lines and worth £15,827, so it needs Management to release it before anyone can accept it.Next: Who releases it
The full gridEvery line, every number, both ways to price
The expert view. Set a price directly, or name the margin you want and let the line work back to the price that earns it. Everything else recalculates.
| Line | Qty | Standard | Quoted price | Discount | Line value | Margin | Authority |
|---|---|---|---|---|---|---|---|
| Thornlea Heavy Duty Microfibre Cloth PackJAN-1005 | 98 | £44.32 | 26.5% | £3,193.82 | -5.0%-£158.76 · mark-up -4.7% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Purevex 50cm Mains Rotary Floor MachineMAC-1200 | 1 | £1,225.85 | 6.1% | £1,151.32 | 23.9%£274.84 · mark-up 31.4% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Thornlea Heavy Duty Window SqueegeeJAN-1009 | 71 | £36.54 | 8.1% | £2,384.89 | 29.6%£706.45 · mark-up 42.1% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| NTRL Refill Eco Surface CleanerNTR-1158 | 112 | £12.71 | 20.1% | £1,136.80 | 12.1%£137.76 · mark-up 13.8% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Stridewell 5 Litre Carpet ShampooCHM-1081 | 93 | £3.73 | 10.5% | £310.62 | 21.3%£66.03 · mark-up 27.0% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Thornlea 750ml Heavy Duty DegreaserCHM-1098 | 92 | £42.43 | 22.8% | £3,013.00 | 6.1%£183.08 · mark-up 6.5% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Larkfell Embroidered Work ShirtWWR-1136 | 88 | £12.84 | 8.9% | £1,029.60 | 24.4%£250.80 · mark-up 32.2% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Thornlea 2 Ply C-Fold Hand TowelWPR-1049 | 97 | £42.50 | 12.5% | £3,607.43 | 28.3%£1,021.41 · mark-up 39.5% | Level 5No agreed price exists for this customer and product, so the line would create a new customer-site-product price at level 5. Until then the customer pays the standard MSC price at level 13. | |
| Quote total | £15,827.48 | £2,481.61 margin at 15.7% | |||||
A quoted price may sit anywhere between the standard price and 40% below it. Anything outside that band did not come from this screen and is refused. The floor is 12% margin: a line under it routes the quote to Management before it can be accepted.
The thirteen price levelsProduct Scope ch. 14.2, in order of precedence
1Customer-contract-site-channel-product priceA price agreed in this customer's contract for one delivery site ordering through one channel.
2Customer-contract-site-product priceA price agreed in this customer's contract for one delivery site, whatever the channel.
3Customer-contract-channel-product priceA price agreed in this customer's contract for one ordering channel across every site.
4Customer-contract-product priceA price fixed for this product in this customer's contract.
5Customer-site-product priceA price agreed for one delivery site outside any contract.
6Customer-channel-product priceA price agreed for this customer on one ordering channel.
7Customer-product priceA price negotiated with this customer for this product.
8Contract category ruleA whole product category priced under this customer's contract.
9Customer category ruleA rule for this customer across a product category.
10Customer price listThe price list assigned to this customer's account.
11Customer-segment price listThe price list for the customer's segment, such as education or care.
12Promotional priceA time-limited promotion available to every customer.
13Standard MSC priceThe published standard price. Applies when no more specific rule does.
A quoted price claims one of these levels. Level 1 is the most specific and wins; level 13 is the published standard price and applies when no more specific rule does.