Dispatch notes
LiveView only11 awaiting despatchToday: Business Central posted shipments, booked by hand with APC Overnight or FedEx
A working surface you can act on, not just look at, is a later step of the build.
Replaces: labels booked by hand against separate shipment records
Posted shipments35from MSC Network shipment records
Awaiting despatch11need package count and weight
Shipped24labels booked, tracking captured
Posted shipmentsOpen a shipment to enter its packages and book the labels
| Despatch note | Customer | Carrier | Lines | Posted | Next step | Status |
|---|---|---|---|---|---|---|
| DN-10407SO-10407 | Fenwick Marine ServicesCUS-0016 | APC | 8 | 13/08/2026 16:14 | View | Shipped |
| DN-10426SO-10426 | Barrowdale FacilitiesCUS-0030 | APC | 3 | 13/08/2026 16:11 | View | Shipped |
| DN-10432SO-10432 | Kingsway Contract CleaningCUS-0008 | APC | 2 | 12/08/2026 16:30 | View | Shipped |
| DN-10421SO-10421 | Harbourview HotelsCUS-0002 | FedEx | 4 | 11/08/2026 16:49 | View | Shipped |
| DN-10416SO-10416 | Barrowdale FacilitiesCUS-0030 | APC | 3 | 10/08/2026 16:41 | View | Shipped |
| DN-10404SO-10404 | Pilgrim Bay Holiday ParksCUS-0026 | FedEx | 4 | 10/08/2026 16:06 | View | Shipped |
| DN-10429SO-10429 | Redgate Motor GroupCUS-0040 | APC | 3 | 09/08/2026 16:22 | View | Shipped |
| DN-10425SO-10425 | Norbridge FoodsCUS-0036 | FedEx | 6 | 09/08/2026 16:19 | View | Shipped |
| DN-10415SO-10415 | Ravensworth HousingCUS-0017 | APC | 2 | 09/08/2026 16:18 | View | Shipped |
| DN-10454SO-10454 | Pennine Schools TrustCUS-0005 | APC | 2 | 07/08/2026 16:20 | View | Shipped |
| DN-10410SO-10410 | Ashcombe Care GroupCUS-0004 | APC | 3 | 06/08/2026 16:50 | View | Shipped |
| DN-10446SO-10446 | Harbourview HotelsCUS-0002 | FedEx | 6 | 06/08/2026 16:39 | View | Shipped |
| DN-10422SO-10422 | Marchmont Sports CentresCUS-0023 | APC | 3 | 06/08/2026 16:34 | View | Shipped |
| DN-10413SO-10413 | Grangemoor University ServicesCUS-0033 | FedEx | 2 | 06/08/2026 16:12 | View | Shipped |
| DN-10437SO-10437 | Hartsmere Health PartnershipCUS-0025 | APC | 4 | 05/08/2026 16:28 | View | Shipped |
| DN-10440SO-10440 | Selby Court ResidencesCUS-0031 | APC | 4 | 05/08/2026 16:25 | View | Shipped |
| DN-10431SO-10431 | Ferrymead Cleaning CoCUS-0035 | FedEx | 5 | 28/07/2026 16:54 | View | Shipped |
| DN-10414SO-10414 | Wexbury Council ServicesCUS-0021 | FedEx | 1 | 27/07/2026 16:35 | View | Shipped |
| DN-10449SO-10449 | Pilgrim Bay Holiday ParksCUS-0026 | APC | 8 | 25/07/2026 16:59 | View | Shipped |
| DN-10455SO-10455 | Marchmont Sports CentresCUS-0023 | APC | 1 | 13/07/2026 16:30 | View | Shipped |
| DN-10409SO-10409 | Pilgrim Bay Holiday ParksCUS-0026 | APC | 4 | 05/07/2026 16:05 | View | Shipped |
| DN-10428SO-10428 | Oakhurst Care HomesCUS-0011 | APC | 4 | 03/07/2026 16:30 | View | Shipped |
| DN-10411SO-10411 | CleanCo ResaleCUS-0003 | APC | 6 | 02/07/2026 16:51 | View | Shipped |
| DN-10435SO-10435 | Ashcombe Care GroupCUS-0004 | FedEx | 6 | 01/07/2026 16:19 | View | Shipped |
DN-10407SO-10407Shipped
DN-10426SO-10426Shipped
DN-10432SO-10432Shipped
DN-10421SO-10421Shipped
DN-10416SO-10416Shipped
DN-10404SO-10404Shipped
DN-10429SO-10429Shipped
DN-10425SO-10425Shipped
DN-10415SO-10415Shipped
DN-10454SO-10454Shipped
DN-10410SO-10410Shipped
DN-10446SO-10446Shipped
DN-10422SO-10422Shipped
DN-10413SO-10413Shipped
DN-10437SO-10437Shipped
DN-10440SO-10440Shipped
DN-10431SO-10431Shipped
DN-10414SO-10414Shipped
DN-10449SO-10449Shipped
DN-10455SO-10455Shipped
DN-10409SO-10409Shipped
DN-10428SO-10428Shipped
DN-10411SO-10411Shipped
DN-10435SO-10435Shipped
Showing 24 of 35 shipments. Carrier is set by the despatch order and cannot be changed here.