SO-10402
ReleasedReplaces: the BC sales order form, screen SAL-002 · this record replicates the Open → Released → Shipped → Invoiced flow
Edit orderFree to change before despatch
Move this order onLegal from Packed, nothing else is offered
- DespatchThe order becomes Shipped and joins today's round. No carrier is contacted.
An order cannot skip a stage. Nothing here contacts a customer, a carrier or the ledger.
Status flowBusiness Central's own document status, exactly
1OpenDoneTaken but not yet released to a depot.
2ReleasedNowReleased to fulfilment: allocating, picking or packing.
3ShippedDispatched from the depot.
4InvoicedPosted to the ledger.
Internal system state: Packed. BC's own four document-status words map onto this engine's fulfilment sub-states: see the citation on the Orders list.
OriginManual target channel
Depot allocationWest FelthamCodeunit 50222
Invoice when fully shippedOn not held
Carrier / priorityPallet networkstandard
Why hasn't this invoiced?The bespoke rule this account runs under
Bespoke, AL-confirmed rule: InvoiceWhenFullyShipped, a per-customer opt-in flag that blocks invoice posting until every line is fully shipped (estate inventory S12; corrected from an earlier "global" assumption by the AL review).
Depot allocationWest Feltham
| Fulfilment job | FJ-20402 |
| Pick | checked |
| Dispatch | staged |
| Delivery | pending |
| Picker | Owen Quill · checked by Owen Quill |
Stock allocation is bespoke Codeunit 50222 "Stock Allocation Job Queue": used, recurring and essential, but its owning repo was never located and its rules are unknown (estate inventory S8, GAP). This depot is the allocation outcome the engine records, not the rule that produced it.
LinesPO RIV-91880
| Product | Qty | Allocated | Picked | Unit price | Line value |
|---|---|---|---|---|---|
| Ashvale Heavy Duty Long Handled DustpanJAN-1014 | 400 Pack of 10 | 400 | 400 | £26.93 | £10,772.00 |
| Rillbeck 5 Litre Sanitiser ConcentrateCHM-1090 | 400 5L | 400 | 400 | £23.65 | £9,460.00 |
| Vernwick 3 Ply Z-Fold Hand TowelWPR-1064 | 48 Each | 48 | 48 | £28.97 | £1,390.56 |
| Rillbeck 45cm Battery Scrubber DryerMAC-1187 | 2 Each | 2 | 2 | £2,225.61 | £4,451.22 |
| Marbury & Kent 3 Ply Blue Hand RollWPR-1076 | 4 Case of 6 | 4 | 4 | £10.60 | £42.40 |
| NTRL Refill Refill ConcentrateNTR-1152 | 13 Case of 6 | 13 | 13 | £25.70 | £334.10 |
| Marbury & Kent 3 Ply Facial Tissue BoxWPR-1067 | 14 Each | 14 | 14 | £22.17 | £310.38 |
| Larkfell Heavy Duty Janitorial TrolleyJAN-1012 | 3 Roll | 3 | 3 | £9.67 | £29.01 |
| Vernwick 750ml Floor MaintainerCHM-1094 | 400 750ml | 400 | 400 | £14.25 | £5,700.00 |
| Kestralon Heavy Duty Wheeled Bin Liner FrameJAN-1020 | 7 Pack of 10 | 7 | 7 | £34.02 | £238.14 |
| NTRL Concentrate Refillable Trigger BottleNTR-1167 | 5 Pack of 10 | 5 | 5 | £12.91 | £64.55 |
| Halbrook 3 Ply Air Freshener UnitWPR-1070 | 200 Each | 200 | 200 | £25.40 | £5,080.00 |
Net £37,872.36 · VAT £7,574.47 · gross £45,446.83
Dates
| Ordered | 12/08/2026 |
| Requested for | 16/08/2026 |
| Promised for | 15/08/2026 |
| Dispatched | - |
| Delivered | - |
| Invoiced | - |
Created by Jangro feed. Approved by Anita Stannard.
Internal notes0 on this order, this session