Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought427across 7 categories
Net value£11,929ex VAT, at contract prices
Largest category47.8%NTRL Eco
Average price£27.94per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures7 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| NTRL Eco | ntrl | 204 | £2,114 | 2 | £10.36 |
| Workwear | workwear | 158 | £8,669 | 2 | £54.87 |
| Washroom & Paper | washroom | 33 | £474 | 1 | £14.36 |
| Catering Hygiene | catering | 13 | £253 | 2 | £19.49 |
| Janitorial | janitorial | 10 | £319 | 1 | £31.88 |
| PPE | ppe | 6 | £90 | 1 | £15.00 |
| Chemicals | chemicals | 3 | £10 | 1 | £3.34 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.