Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought540across 7 categories
Net value£26,632ex VAT, at contract prices
Largest category74.6%PPE
Average price£49.32per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures7 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| PPE | ppe | 403 | £23,325 | 2 | £57.88 |
| Janitorial | janitorial | 64 | £1,436 | 2 | £22.44 |
| Washroom & Paper | washroom | 49 | £976 | 2 | £19.93 |
| Workwear | workwear | 13 | £508 | 2 | £39.07 |
| Catering Hygiene | catering | 7 | £283 | 1 | £40.41 |
| Chemicals | chemicals | 2 | £91 | 1 | £45.63 |
| NTRL Eco | ntrl | 2 | £12 | 1 | £5.95 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.