Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
- 4To processclear
- 2Awaiting approval2 flagged
- 9Ready to pick5 flagged
- 7Pickingclear
- 7Pickedclear
- 5Out for deliveryclear
- 8Deliveredclear
- 16Invoicedclear
Invoice state
All orders62Out for delivery5 ordersWith the MSC network round or its carrier.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10520ManualPO RED-38294 | Redgate Motor GroupMaidenhead Head Office · West Feltham | 13/08/202614/08/2026 | Out for deliveryWith on the round | £6,760.40 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10417ManualPO WIL-36430 | Willowford Garden CentresCambridge Head Office · East Brentwood | 13/08/202614/08/2026 | Out for deliveryWith on the round | £1,484.68 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10509ManualPO ANC-83583 | Anchorline FerriesHigh Wycombe Head Office · West Feltham | 12/08/202615/08/2026 | Out for deliveryWith on the round | £109.59 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10499ManualPO PEN-56683 | Pennine Schools TrustBasingstoke Head Office · West Feltham | 11/08/202614/08/2026 | Out for deliveryWith on the round | £1,060.04 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
| SO-10439ManualPO GOL-66681 | Goldcrest CateringBasildon Head Office · East Brentwood | 11/08/202614/08/2026 | Out for deliveryWith on the round | £2,264.24 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
Select an order to see its full journey. Each action explains its next step before you select it.