Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
- 4To processclear
- 2Awaiting approval2 flagged
- 9Ready to pick5 flagged
- 7Pickingclear
- 7Pickedclear
- 5Out for deliveryclear
- 8Deliveredclear
- 16Invoicedclear
Invoice state
All orders62Invoiced16 ordersPosted invoice and a recorded delivery, both. The record is history; the posted documents remain.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10511ManualPO RAV-94265 | Ravensworth HousingHounslow Head Office · West Feltham | 04/08/202607/08/2026 | InvoicedWith at rest | £16,365.67 | Invoiced, at rest |
| SO-10494ManualPO KIN-81119 | Kingsway Contract CleaningIpswich Clubhouse · East Brentwood | 30/07/202602/08/2026 | InvoicedWith at rest | £324.21 | Invoiced, at rest |
| SO-10483ManualPO GRA-26957 | Grangemoor University ServicesCrawley Campus · East Brentwood | 29/07/202630/07/2026 | InvoicedWith at rest | £3,975.73 | Invoiced, at rest |
| SO-10431ManualPO FER-79546 | Ferrymead Cleaning CoClacton-on-Sea Head Office · East Brentwood | 27/07/202628/07/2026 | InvoicedWith at rest | £4,642.47 | Invoiced, at rest |
| SO-10503ManualPO GRA-12770 | Grangemoor University ServicesHigh Wycombe Site Office · West Feltham | 27/07/202630/07/2026 | InvoicedWith at rest | £8,394.61 | Invoiced, at rest |
| SO-10449ManualPO PIL-17430 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 24/07/202625/07/2026 | InvoicedWith at rest | £19,791.37 | Invoiced, at rest |
| SO-10497ManualPO HAR-81279 | Hartsmere Health PartnershipIpswich Depot · East Brentwood | 21/07/202624/07/2026 | InvoicedWith at rest | £1,578.14 | Invoiced, at rest |
| SO-10460ManualPO GRA-88639 | Grangemoor University ServicesHigh Wycombe Site Office · West Feltham | 19/07/202620/07/2026 | InvoicedWith at rest | £1,965.08 | Invoiced, at rest |
| SO-10473ManualPO RED-72976 | Redgate Motor GroupSouthend-on-Sea Store · East Brentwood | 17/07/202618/07/2026 | InvoicedWith at rest | £559.37 | Invoiced, at rest |
| SO-10459ManualPO VAN-38069 | Vantage Fields StadiaGuildford Site Office · West Feltham | 14/07/202615/07/2026 | InvoicedWith at rest | £1,538.78 | Invoiced, at rest |
| SO-10490ManualPO WHI-40290 | Whitmoor Business ParksKingston upon Thames Head Office · West Feltham | 13/07/202616/07/2026 | InvoicedWith at rest | £491.92 | Invoiced, at rest |
| SO-10479ManualPO ASH-25019 | Ashcombe Care GroupKingston upon Thames Depot · West Feltham | 07/07/202609/07/2026 | InvoicedWith at rest | £659.76 | Invoiced, at rest |
| SO-10463ManualPO HAL-96378 | Halstow LogisticsBasildon Campus · East Brentwood | 07/07/202609/07/2026 | InvoicedWith at rest | £901.44 | Invoiced, at rest |
| SO-10478ManualPO CLE-61492 | Clearvale Cleaning SuppliesHorsham Site Office · West Feltham | 07/07/202610/07/2026 | InvoicedWith at rest | £7,636.44 | Invoiced, at rest |
| SO-10428ManualPO OAK-36007 | Oakhurst Care HomesFeltham Head Office · West Feltham | 02/07/202604/07/2026 | InvoicedWith at rest | £1,173.06 | Invoiced, at rest |
| SO-10516ManualPO SIL-92065 | Silverbeck HospitalityHounslow Head Office · West Feltham | 10/05/202611/05/2026 | InvoicedWith at rest | £832.08 | Invoiced, at rest |
Select an order to see its full journey. Each action explains its next step before you select it.