Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought1,065across 8 categories
Net value£40,550ex VAT, at contract prices
Largest category27%Washroom & Paper
Average price£38.07per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures8 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| Washroom & Paper | washroom | 288 | £8,757 | 4 | £30.41 |
| NTRL Eco | ntrl | 241 | £6,368 | 3 | £26.42 |
| Janitorial | janitorial | 179 | £2,487 | 4 | £13.89 |
| Catering Hygiene | catering | 175 | £4,237 | 3 | £24.21 |
| Workwear | workwear | 126 | £4,895 | 3 | £38.85 |
| PPE | ppe | 35 | £1,755 | 3 | £50.15 |
| Chemicals | chemicals | 15 | £181 | 3 | £12.09 |
| Machines | machines | 6 | £11,869 | 2 | £1,978.15 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.