Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought651across 7 categories
Net value£24,234ex VAT, at contract prices
Largest category59.4%Janitorial
Average price£37.23per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures7 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| Janitorial | janitorial | 387 | £15,342 | 4 | £39.64 |
| Washroom & Paper | washroom | 101 | £2,095 | 3 | £20.74 |
| PPE | ppe | 91 | £2,105 | 3 | £23.14 |
| Catering Hygiene | catering | 34 | £676 | 2 | £19.87 |
| Chemicals | chemicals | 22 | £488 | 1 | £22.20 |
| Workwear | workwear | 14 | £173 | 1 | £12.37 |
| Machines | machines | 2 | £3,354 | 2 | £1,677.04 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.