Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought414across 7 categories
Net value£19,416ex VAT, at contract prices
Largest category53.1%Janitorial
Average price£46.90per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures7 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| Janitorial | janitorial | 220 | £7,344 | 2 | £33.38 |
| PPE | ppe | 108 | £4,454 | 2 | £41.24 |
| Washroom & Paper | washroom | 35 | £702 | 2 | £20.06 |
| Workwear | workwear | 24 | £1,265 | 1 | £52.70 |
| Catering Hygiene | catering | 17 | £513 | 1 | £30.19 |
| NTRL Eco | ntrl | 8 | £200 | 1 | £25.06 |
| Machines | machines | 2 | £4,937 | 1 | £2,468.55 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.