Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought760across 7 categories
Net value£17,603ex VAT, at contract prices
Largest category66.4%PPE
Average price£23.16per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures7 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| PPE | ppe | 505 | £8,975 | 3 | £17.77 |
| NTRL Eco | ntrl | 87 | £1,803 | 3 | £20.72 |
| Washroom & Paper | washroom | 71 | £1,611 | 2 | £22.69 |
| Janitorial | janitorial | 56 | £1,082 | 4 | £19.32 |
| Chemicals | chemicals | 20 | £750 | 1 | £37.51 |
| Catering Hygiene | catering | 19 | £580 | 1 | £30.55 |
| Machines | machines | 2 | £2,802 | 1 | £1,400.94 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.