Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought758across 8 categories
Net value£19,312ex VAT, at contract prices
Largest category40.1%PPE
Average price£25.48per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures8 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| PPE | ppe | 304 | £2,645 | 2 | £8.70 |
| Washroom & Paper | washroom | 235 | £3,892 | 2 | £16.56 |
| Chemicals | chemicals | 75 | £2,849 | 3 | £37.99 |
| NTRL Eco | ntrl | 50 | £827 | 2 | £16.55 |
| Janitorial | janitorial | 45 | £1,180 | 4 | £26.22 |
| Catering Hygiene | catering | 43 | £1,173 | 2 | £27.28 |
| Machines | machines | 3 | £6,710 | 2 | £2,236.60 |
| Workwear | workwear | 3 | £35 | 1 | £11.64 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.