Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought450across 8 categories
Net value£11,776ex VAT, at contract prices
Largest category55.6%Catering Hygiene
Average price£26.17per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures8 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| Catering Hygiene | catering | 250 | £6,900 | 2 | £27.60 |
| Janitorial | janitorial | 96 | £550 | 2 | £5.73 |
| Workwear | workwear | 50 | £552 | 1 | £11.04 |
| Washroom & Paper | washroom | 22 | £207 | 1 | £9.42 |
| Chemicals | chemicals | 15 | £286 | 1 | £19.05 |
| NTRL Eco | ntrl | 10 | £111 | 1 | £11.09 |
| PPE | ppe | 5 | £244 | 1 | £48.87 |
| Machines | machines | 2 | £2,925 | 1 | £1,462.68 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.