Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought81across 7 categories
Net value£6,840ex VAT, at contract prices
Largest category34.6%PPE
Average price£84.45per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures7 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| PPE | ppe | 28 | £1,015 | 2 | £36.23 |
| NTRL Eco | ntrl | 23 | £282 | 1 | £12.26 |
| Janitorial | janitorial | 12 | £200 | 2 | £16.65 |
| Workwear | workwear | 7 | £88 | 1 | £12.59 |
| Catering Hygiene | catering | 6 | £251 | 2 | £41.80 |
| Washroom & Paper | washroom | 3 | £53 | 1 | £17.73 |
| Machines | machines | 2 | £4,952 | 1 | £2,475.96 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.