Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
- 3To processclear
- 5Awaiting approval5 flagged
- 12Ready to pick6 flagged
- 2Pickingclear
- 1Pickedclear
- 6Out for delivery1 flagged
- 9Deliveredclear
- 16Invoicedclear
Invoice state
All orders58Needs action12 ordersEvery order waiting on a decision or carrying an exception, ranked worst first. Start at the top.12 waiting8 overdue£248,529 held up
| # | Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|---|
| 01 | SO-10482WebsitePO BRI-65801 | Brightside FacilitiesHorsham Main Kitchen · West Feltham | 07/08/202609/08/20264 days over | ReleasedAwaiting stockDelayedWaiting on Depot stock control | £492.31 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| 02 | SO-10514WebsitePO RAV-39180 | Ravensworth HousingHounslow Head Office · West Feltham | 10/08/202612/08/20261 day over | Awaiting approvalOff listDelayed · Credit warningWaiting on Approver on the account | £7,291.77 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| 03 | SO-10448WebsitePO APP-57944 | Applecross HygieneReading Store · West Feltham | 09/08/202612/08/20261 day over | ReleasedAwaiting stockDelayedWaiting on Depot stock control | £6,782.33 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| 04 | SO-10504WebsitePO FER-29648 | Ferrymead Cleaning CoClacton-on-Sea Head Office · East Brentwood | 11/08/202612/08/20261 day over | Awaiting approvalOver budgetOff list · DelayedWaiting on Approver on the account | £1,017.16 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| 05 | SO-10433WebsitePO CLE-58220 | Clearvale Cleaning SuppliesSlough Head Office · East Brentwood | 11/08/202612/08/20261 day over | Awaiting approvalWeb order approvalDelayedWaiting on Approver on the account | £764.96 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| 06 | SO-10420WebsitePO GRA-88574 | Grangemoor University ServicesHigh Wycombe Site Office · West Feltham | 11/08/202612/08/20261 day over | Awaiting approvalOff listDelayed · Credit warningWaiting on Approver on the account | £313.00 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| 07 | SO-10418WebsitePO VAN-17054 | Vantage Fields StadiaGuildford Site Office · West Feltham | 11/08/202612/08/20261 day over | Ready to pickDelayedAccount on holdWaiting on Depot, ready to pick | £1,556.98 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| 08 | SO-10480WebsitePO SIL-12531 | Silverbeck HospitalityUxbridge Site Office · East Brentwood | 10/08/202613/08/2026due today | ReleasedAwaiting stockAccount on hold · Credit warningWaiting on Depot stock control | £864.70 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| 09 | SO-10469WebsitePO CLE-88473 | CleanCo ResaleNewbury Head Office · West Feltham | 12/08/202613/08/2026due today | ReleasedAwaiting stockWaiting on Depot stock control | £195.12 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| 10 | SO-10487WebsitePO CLE-80493 | Clearvale Cleaning SuppliesHorsham Site Office · West Feltham | 12/08/202615/08/2026 | Awaiting approvalWeb order approvalWaiting on Approver on the account | £3,759.14 | Open approval decisionThe decision belongs to the account's approver, on its approval work item: approve, amend or reject there, recorded against their name. |
| 11 | SO-10512WebsitePO APP-19043 | Applecross HygieneHigh Wycombe Head Office · East Brentwood | 13/08/202616/08/2026 | ReleasedAwaiting stockWaiting on Depot stock control | £5,090.42 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| 12 | SO-10447WebsitePO WIL-19393 | Willowford Garden CentresCambridge Head Office · East Brentwood | 11/08/202612/08/2026 | Out for deliveryDelayed | £5,223.80 | Track the deliveryNo desk action while the order is on the road. The record carries the delivery context. |
Select an order to see its full journey. Each action explains its next step before you select it.