Goods in
Live14 expectedToday: Business Central warehouse inventory picks, register WHS-001
Replaces: Business Central purchase receipts keyed after the fact, register WHS-001
Expected today and overdue14purchase orders with stock still to arrive
Units on the dockets16,092what the suppliers say is on the vehicles
Booked in this session0nothing counted yet
oldest expected date first
| Purchase order | Supplier | Depot | Expected | Lines | Docket units | Capture | Status | Action |
|---|---|---|---|---|---|---|---|---|
| PO-4828note DN100639 | Nordlin Paper Mills | East | 2026-07-09 | 4 | 331 | Handheld OCR capture | On the yard | Count delivery |
| PO-4825note DN933496 | Cassford Mills | East | 2026-07-11 | 4 | 2643 | Keyed at goods-in | On the yard | Count delivery |
| PO-4817note DN505545 | Quenby Brushware | East | 2026-07-21 | 9 | 2050 | Handheld OCR capture | On the yard | Count delivery |
| PO-4812note DN438402 | Marbury and Kent Ltd | West | 2026-07-30 | 5 | 2010 | Handheld OCR capture | On the yard | Count delivery |
| PO-4809note DN639306 | Corvelle Hygiene | West | 2026-08-03 | 2 | 870 | Handheld OCR capture | On the yard | Count delivery |
| PO-4814note DN572688 | Fairholm Chemicals | East | 2026-08-04 | 3 | 38 | Keyed at goods-in | On the yard | Count delivery |
| PO-4827note DN288734 | Purevex Chemicals | East | 2026-08-04 | 4 | 1042 | Handheld OCR capture | On the yard | Count delivery |
| PO-4803note DN263116 | Nordlin Paper Mills | East | 2026-08-05 | 6 | 305 | Keyed at goods-in | On the yard | Count delivery |
| PO-4823note DN799210 | Ivywell Naturals | West | 2026-08-06 | 5 | 618 | Handheld OCR capture | On the yard | Count delivery |
| PO-4831note DN786401 | Rillbeck Imports | East | 2026-08-13 | 4 | 212 | Handheld OCR capture | On the yard | Count delivery |
| PO-4819note DN881735 | Trentmoor Supplies | West | 2026-08-21 | 8 | 770 | Handheld OCR capture | On the yard | Count delivery |
| PO-4820note DN221591 | Larkfell Group | West | 2026-08-21 | 6 | 1149 | Handheld OCR capture | On the yard | Count delivery |
| PO-4806note DN330259 | Stridewell Safety | West | 2026-08-25 | 4 | 2092 | Handheld OCR capture | On the yard | Count delivery |
| PO-4813note DN116021 | Ellerdale Wipes | West | 2026-08-29 | 5 | 1962 | Handheld OCR capture | On the yard | Count delivery |
Showing 14 deliveries. The docket figure is what the supplier claims, never what the business has. Only a physical count creates stock.
First expected delivery: PO-4828ready to count now on the goods-in yard
Delivery note DN100639Handheld OCR capture · matched to PO-4828
SupplierNordlin Paper Mills
Depot and goods-in bayEast Brentwood · EBW1-GIN
Expected2026-07-09
Order referenceREQ-5184
The OCR read on the supplier note is matched to a purchase order before a single line is counted. Where OCR cannot read a note the operative keys it, which is the handheld ocr capture shown above.