Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
- 3To processclear
- 5Awaiting approval5 flagged
- 12Ready to pick6 flagged
- 2Pickingclear
- 1Pickedclear
- 6Out for delivery1 flagged
- 9Deliveredclear
- 16Invoicedclear
Invoice state
All orders58Invoiced16 ordersPosted invoice and a recorded delivery, both. The record is history; the posted documents remain.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10429WebsitePO RED-10153 | Redgate Motor GroupMaidenhead Head Office · West Feltham | 08/08/202609/08/2026 | InvoicedWith at rest | £6,431.86 | Invoiced, at rest |
| SO-10506WebsitePO CLE-25963 | Clearvale Cleaning SuppliesIpswich Store · East Brentwood | 07/08/202610/08/2026 | InvoicedWith at rest | £2,676.43 | Invoiced, at rest |
| SO-10440WebsitePO SEL-20591 | Selby Court ResidencesBracknell Head Office · West Feltham | 04/08/202605/08/2026 | InvoicedWith at rest | £1,940.15 | Invoiced, at rest |
| SO-10466WebsitePO FEN-57647 | Fenwick Marine ServicesReading Head Office · West Feltham | 01/08/202602/08/2026 | InvoicedWith at rest | £2,020.44 | Invoiced, at rest |
| SO-10491WebsitePO BRI-11016 | Brightside FacilitiesCambridge Store · West Feltham | 28/07/202629/07/2026 | InvoicedWith at rest | £24,094.47 | Invoiced, at rest |
| SO-10414WebsitePO WEX-26884 | Wexbury Council ServicesBasingstoke Head Office · West Feltham | 26/07/202628/07/2026 | InvoicedWith at rest | £6.15 | Invoiced, at rest |
| SO-10515WebsitePO TAN-62800 | Tanner & Vale FoodsAylesbury Head Office · West Feltham | 22/07/202623/07/2026 | InvoicedWith at rest | £124.12 | Invoiced, at rest |
| SO-10470WebsitePO TAN-26706 | Tanner & Vale FoodsColchester Production Unit · West Feltham | 14/07/202615/07/2026 | InvoicedWith at rest | £3,568.44 | Invoiced, at rest |
| SO-10465WebsitePO FEN-53304 | Fenwick Marine ServicesNorwich Head Office · East Brentwood | 13/07/202615/07/2026 | InvoicedWith at rest | £3,186.74 | Invoiced, at rest |
| SO-10455WebsitePO MAR-79648 | Marchmont Sports CentresColchester Site Office · East Brentwood | 12/07/202615/07/2026 | InvoicedWith at rest | £10.02 | Invoiced, at rest |
| SO-10492WebsitePO PIL-63704 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 12/07/202613/07/2026 | InvoicedWith at rest | £803.69 | Invoiced, at rest |
| SO-10409WebsitePO PIL-16173 | Pilgrim Bay Holiday ParksWoking Head Office · East Brentwood | 04/07/202605/07/2026 | InvoicedWith at rest | £2,225.21 | Invoiced, at rest |
| SO-10468WebsitePO LUD-33386 | Ludgate Row RestaurantsCamberley Head Office · West Feltham | 03/07/202604/07/2026 | InvoicedWith at rest | £1,202.06 | Invoiced, at rest |
| SO-10461WebsitePO KES-19073 | Kestrel Point OfficesIpswich Campus · West Feltham | 02/07/202604/07/2026 | InvoicedWith at rest | £2,646.12 | Invoiced, at rest |
| SO-10411WebsitePO CLE-28621 | CleanCo ResaleNewbury Head Office · West Feltham | 01/07/202603/07/2026 | InvoicedWith at rest | £3,754.07 | Invoiced, at rest |
| SO-10435WebsitePO ASH-95701 | Ashcombe Care GroupBasildon Head Office · East Brentwood | 30/06/202602/07/2026 | InvoicedWith at rest | £13,933.34 | Invoiced, at rest |
Select an order to see its full journey. Each action explains its next step before you select it.