Cycle counting
LiveNo open variancesToday: Business Central warehouse inventory picks, register WHS-001
Replaces: Business Central physical inventory, register INV-004
Bins in the queue24oldest counted first, both depots
Counted this session0each with a counter and a time
Awaiting recount0nothing held
Count queuethe bins the ledger has gone longest without seeing
| Bin | Product | Depot | Ledger | Last counted | Status | Action |
|---|---|---|---|---|---|---|
| WFW1-B-02-04-1-01JAN-1003 | Halbrook Heavy Duty Flat Mop Kit | West | 172 | 2026-02-14 | Due | Count |
| EBW1-B-02-04-1-01JAN-1004 | Vernwick Heavy Duty Bucket and Wringer | East | 12 | 2026-02-14 | Due | Count |
| WFW1-E-01-02-1-01MAC-1191 | Purevex 45cm Battery Backpack Vacuum | West | 17 | 2026-02-14 | Due | Count |
| WFW1-D-01-03-1-02WWR-1143 | Nordlin Plain Chef Jacket | West | 128 | 2026-02-16 | Due | Count |
| WFW1-C-01-01-1-01CHM-1094 | Vernwick 750ml Floor Maintainer | West | 60 | 2026-02-17 | Due | Count |
| WFW1-D-01-03-1-01WWR-1142 | Rillbeck Plain Work Tunic | West | 112 | 2026-02-18 | Due | Count |
| WFW1-B-03-06-1-03JAN-1011 | Nordlin Heavy Duty Refuse Sack Roll | West | 51 | 2026-02-19 | Due | Count |
| EBW1-C-02-04-1-02CAT-1176 | Purevex Catering Colour Coded Chopping Board | East | 78 | 2026-02-20 | Due | Count |
| WFW1-B-01-06-1-03JAN-1035 | Halbrook Colour Coded Scrubbing Brush | West | 92 | 2026-02-20 | Due | Count |
| WFW1-C-01-01-1-02CHM-1083 | Purevex 5 Litre Multi Surface Cleaner | West | 70 | 2026-02-21 | Due | Count |
| EBW1-B-03-10-1-02NTR-1167 | NTRL Concentrate Refillable Trigger Bottle | East | 315 | 2026-02-21 | Due | Count |
| EBW1-B-01-02-1-01PPE-1112 | Quenby Powder Free Hard Hat | East | 149 | 2026-02-21 | Due | Count |
| WFW1-B-02-07-1-01PPE-1120 | Vernwick Vented Safety Goggles | West | 58 | 2026-02-21 | Due | Count |
| WFW1-B-01-01-1-02WPR-1067 | Marbury & Kent 3 Ply Facial Tissue Box | West | 52 | 2026-02-21 | Due | Count |
| EBW1-C-01-05-1-01CHM-1081 | Stridewell 5 Litre Carpet Shampoo | East | 297 | 2026-02-22 | Due | Count |
| WFW1-B-02-05-1-03JAN-1020 | Kestralon Heavy Duty Wheeled Bin Liner Frame | West | 20 | 2026-02-22 | Due | Count |
| EBW1-D-02-03-1-02WWR-1150 | Thornlea Plain Bib and Brace | East | 21 | 2026-02-23 | Due | Count |
| WFW1-C-02-01-1-01CAT-1182 | Stridewell Kitchen Oven Cleaner | West | 24 | 2026-02-25 | Due | Count |
| EBW1-C-02-02-1-01CHM-1087 | Stridewell 5 Litre Hard Surface Disinfectant | East | 237 | 2026-02-25 | Due | Count |
| WFW1-C-01-02-1-02CHM-1093 | Nordlin 750ml Thickened Bleach | West | 220 | 2026-02-25 | Due | Count |
| EBW1-E-01-02-1-01MAC-1194 | Corvelle 45cm Battery Pressure Washer | East | 3 | 2026-02-28 | Due | Count |
| EBW1-B-03-09-1-03WPR-1063 | Purevex 3 Ply Jumbo Toilet Roll | East | 4 | 2026-02-28 | Due | Count |
| WFW1-D-01-05-1-01WWR-1134 | Purevex Embroidered Hi-Vis Bomber Jacket | West | 46 | 2026-02-28 | Due | Count |
| EBW1-C-02-02-1-01CAT-1183 | Marbury & Kent Kitchen Dishwasher Detergent | East | 13 | 2026-03-01 | Due | Count |
Showing 24 bins. Counting a bin never closes the warehouse: the queue is worked between picks, which is the whole argument for cycle counting over a stocktake.
First bin in queue: WFW1-B-02-04-1-01ready to count now
Count WFW1-B-02-04-1-01first pass
ProductHalbrook Heavy Duty Flat Mop Kit
CodeJAN-1003
DepotWest
Ledger says172 units
Last counted2026-02-14
Nothing here writes to the stock ledger. The count, the variance and the evidence are recorded exactly as they would be, and the ledger adjustment is the approval step that follows.
Count history0 passes
Not counted yetThe ledger last saw this bin on 2026-02-14, which is why it is at the top of the queue.
Threshold: more than 2 units, or more than 5 per cent of the ledger figure.