Sustainability
Live0 of 8 decided, 8 to go2 of the 4 deliveries into Cambridge fell in the same week as another one, 2 of them in the busiest week alone. The lane from East Brentwood is 68 miles each way, so those drops ran 272 miles that a single consolidated drop would not have run.
Put the site on a fixed weekly delivery day. Orders raised in between are held to the day rather than sent on their own, and the customer sees the day on their own portal.
A saved drop is a saved run. At 1,768 miles a year off the lane it is a cost saving, not a cost.
| Reduction | Saves a year | Cost a year | State |
|---|---|---|---|
| Vernwick Powder Free Disposable Apron to Glenmarl Vented Disposable ApronSwitch to the eco line | 4,986 kg | priced per pack | Waiting on you |
| Vernwick 5 Litre Heavy Duty Degreaser to Thornlea 750ml Heavy Duty DegreaserSwitch to the eco line | 1,027 kg | priced per pack | Waiting on you |
| Cambridge Head Office, Willowford Garden CentresConsolidate the drops | 743 kg | £2,387 back | Waiting on you |
| Purevex 5 Litre Multi Surface Cleaner to NTRL Refill Eco Surface CleanerSwitch to the eco line | 622 kg | priced per pack | Waiting on you |
| Vernwick 2 Ply Jumbo Toilet Roll to NTRL Refill Bamboo Toilet RollSwitch to the eco line | 562 kg | priced per pack | Waiting on you |
| Quenby 750ml Multi Surface Cleaner to NTRL Refill Eco Surface CleanerSwitch to the eco line | 336 kg | £210 more | Waiting on you |
| Hounslow Head Office, Ravensworth HousingConsolidate the drops | 273 kg | £878 back | Waiting on you |
| Ipswich Head Office, Harbourview HotelsConsolidate the drops | 153 kg | £491 back | Waiting on you |
| Category | Orders | Spend | kg CO2e | Per £1,000 spent | Share of emissions |
|---|---|---|---|---|---|
| PPEBiggest line: Glenmarl Vented Disposable Coverall | 40 | £68,156 | 6,368 | 93.4 kg | 23% |
| JanitorialBiggest line: Corvelle Colour Coded Pad Holder | 59 | £60,060 | 4,489 | 74.7 kg | 16% |
| Washroom & PaperBiggest line: Halbrook 3 Ply Air Freshener Unit | 48 | £41,391 | 3,791 | 91.6 kg | 14% |
| ChemicalsBiggest line: Stridewell 750ml Odour Neutraliser | 42 | £49,337 | 3,575 | 72.5 kg | 13% |
| NTRL EcoBiggest line: NTRL Concentrate Recycled Bin Liner | 38 | £28,978 | 3,445 | 118.9 kg | 12% |
| WorkwearBiggest line: Ashvale Embroidered Softshell Jacket | 39 | £43,453 | 2,958 | 68.1 kg | 11% |
| MachinesBiggest line: Larkfell 50cm Mains Scrubber Dryer | 22 | £68,534 | 2,811 | 41 kg | 10% |
| Catering HygieneBiggest line: Glenmarl Kitchen Food Safe Sanitiser | 33 | £22,644 | 655 | 28.9 kg | 2% |
| Site | Served from | Deliveries | Lane, miles | Total miles | Avg weight, kg | kg CO2e |
|---|---|---|---|---|---|---|
| Brentwood Head OfficeNorbridge Foods · Brentwood | East Brentwood | 2 | 68 | 136 | 1,160 | 139.64 |
| Woking Head OfficePilgrim Bay Holiday Parks · Woking | West Feltham | 4 | 35 | 140 | 949 | 117.57 |
| Basildon Head OfficeAshcombe Care Group · Basildon | East Brentwood | 2 | 66 | 132 | 966 | 112.9 |
| Cambridge StoreBrightside Facilities · Cambridge | West Feltham | 1 | 57 | 57 | 1,964 | 99.08 |
| Cambridge Head OfficeWillowford Garden Centres · Cambridge | East Brentwood | 4 | 68 | 272 | 388 | 93.44 |
| Hounslow Head OfficeRavensworth Housing · Hounslow | West Feltham | 2 | 50 | 100 | 983 | 87.05 |
| Horsham Site OfficeClearvale Cleaning Supplies · Horsham | West Feltham | 1 | 65 | 65 | 1,499 | 86.22 |
| Ipswich StoreClearvale Cleaning Supplies · Ipswich | East Brentwood | 1 | 62 | 62 | 1,548 | 84.96 |
| Norwich Head OfficeFenwick Marine Services · Norwich | East Brentwood | 2 | 35 | 70 | 1,359 | 84.19 |
| Clacton-on-Sea CampusTanner & Vale Foods · Clacton-on-Sea | East Brentwood | 1 | 62 | 62 | 1,256 | 68.93 |
| Clacton-on-Sea Head OfficeFerrymead Cleaning Co · Clacton-on-Sea | East Brentwood | 1 | 69 | 69 | 832 | 50.82 |
| Ipswich Head OfficeHarbourview Hotels · Ipswich | West Feltham | 2 | 28 | 56 | 993 | 49.21 |
| Maidenhead Head OfficeRedgate Motor Group · Maidenhead | West Feltham | 1 | 58 | 58 | 950 | 48.77 |
| Ipswich CampusKestrel Point Offices · Ipswich | West Feltham | 2 | 52 | 104 | 495 | 45.6 |
| Crawley CampusGrangemoor University Services · Crawley | West Feltham | 2 | 24 | 48 | 730 | 31.01 |
| Guildford Site OfficeVantage Fields Stadia · Guildford | West Feltham | 1 | 73 | 73 | 477 | 30.83 |
| Clacton-on-Sea Head OfficeMarchmont Sports Centres · Clacton-on-Sea | West Feltham | 1 | 22 | 22 | 1,438 | 28.01 |
| Newbury Head OfficeCleanCo Resale · Newbury | West Feltham | 1 | 40 | 40 | 503 | 17.8 |
| Hounslow Head OfficeApplecross Hygiene · Hounslow | West Feltham | 1 | 52 | 52 | 359 | 16.53 |
| Ipswich DepotHartsmere Health Partnership · Ipswich | East Brentwood | 1 | 49 | 49 | 351 | 15.21 |
| Ipswich Head OfficeHartsmere Health Partnership · Ipswich | East Brentwood | 1 | 77 | 77 | 209 | 14.25 |
| Feltham Head OfficeOakhurst Care Homes · Feltham | West Feltham | 1 | 50 | 50 | 302 | 13.36 |
| Kingston upon Thames Production UnitBarrowdale Facilities · Kingston upon Thames | West Feltham | 1 | 67 | 67 | 218 | 12.92 |
| High Wycombe Site OfficeGrangemoor University Services · High Wycombe | West Feltham | 2 | 9 | 18 | 620 | 9.88 |
| Southend-on-Sea StoreRedgate Motor Group · Southend-on-Sea | East Brentwood | 1 | 53 | 53 | 166 | 7.78 |
| Reading Head OfficeFenwick Marine Services · Reading | West Feltham | 2 | 21 | 42 | 206 | 7.64 |
| Basildon Head OfficeGoldcrest Catering · Basildon | East Brentwood | 1 | 48 | 48 | 159 | 6.74 |
| Brentwood Head OfficeBarrowdale Facilities · Brentwood | East Brentwood | 1 | 25 | 25 | 304 | 6.73 |
| Colchester Production UnitTanner & Vale Foods · Colchester | West Feltham | 1 | 35 | 35 | 191 | 5.91 |
| Basildon CampusHalstow Logistics · Basildon | East Brentwood | 1 | 32 | 32 | 174 | 4.91 |
| Aylesbury Head OfficeTanner & Vale Foods · Aylesbury | West Feltham | 1 | 64 | 64 | 86 | 4.87 |
| Basingstoke Head OfficePennine Schools Trust · Basingstoke | West Feltham | 2 | 14 | 28 | 194 | 4.81 |
| Camberley Head OfficeLudgate Row Restaurants · Camberley | West Feltham | 1 | 28 | 28 | 171 | 4.23 |
| Kingston upon Thames DepotAshcombe Care Group · Kingston upon Thames | West Feltham | 1 | 28 | 28 | 146 | 3.62 |
| Kingston upon Thames Head OfficeWhitmoor Business Parks · Kingston upon Thames | West Feltham | 1 | 38 | 38 | 82 | 2.74 |
| Ipswich ClubhouseKingsway Contract Cleaning · Ipswich | East Brentwood | 1 | 34 | 34 | 68 | 2.05 |
| Basildon Head OfficeKingsway Contract Cleaning · Basildon | West Feltham | 1 | 41 | 41 | 56 | 2.02 |
| Romford Main KitchenAnchorline Ferries · Romford | East Brentwood | 1 | 11 | 11 | 181 | 1.76 |
| Bracknell Head OfficeSelby Court Residences · Bracknell | West Feltham | 1 | 22 | 22 | 64 | 1.25 |
| Bracknell Head OfficeThornfield Hotels · Bracknell | West Feltham | 1 | 38 | 38 | 18 | 0.61 |
| High Wycombe Head OfficeAnchorline Ferries · High Wycombe | West Feltham | 1 | 10 | 10 | 63 | 0.56 |
| Reading Head OfficeLarchmont Retail Group · Reading | West Feltham | 1 | 79 | 79 | 5 | 0.34 |
| Colchester Site OfficeMarchmont Sports Centres · Colchester | East Brentwood | 1 | 19 | 19 | 4 | 0.07 |
| Basingstoke Head OfficeWexbury Council Services · Basingstoke | West Feltham | 1 | 50 | 50 | 0 | 0.01 |
Method. Delivery emissions are estimated from the deliveries actually made to each customer site. The calculation takes three inputs.
- The number of deliveries made to each customer site.
- The lane distance from the serving depot to that site.
- The average weight of the goods delivered on those drops.
From those three it produces:
- Total delivery emissions, in kilograms and tonnes of CO2e.
- Total delivery miles and the number of deliveries.
- Average emissions per delivery.
The figures are a reasonable estimate from the delivery records and the factor set on the report. Actual emissions vary with vehicle, load, driving conditions and traffic, none of which is in the dataset. Lane distances are deterministic here and are replaced by the routing feed the day it is connected.
| Round | Drops | Sites | Miles | kg CO2e | Per drop |
|---|---|---|---|---|---|
| Round R16West Feltham · West van 9 | 5 | 5 | 230 | 97 | 19.3 kg |
| Round R01East Brentwood · East van 1 | 4 | 4 | 205 | 86 | 21.5 kg |
| Round R08East Brentwood · East van 2 | 3 | 1 | 204 | 86 | 28.6 kg |
| Round R16East Brentwood · East van 6 | 3 | 2 | 184 | 77 | 25.8 kg |
| Round R04West Feltham · West van 6 | 4 | 4 | 182 | 76 | 19.1 kg |
| Round R02West Feltham · West van 6 | 5 | 4 | 175 | 74 | 14.7 kg |
| Round R07West Feltham · West van 7 | 3 | 2 | 157 | 66 | 22 kg |
| Round R06East Brentwood · East van 4 | 2 | 2 | 136 | 57 | 28.6 kg |
| Round R05West Feltham · West van 7 | 2 | 2 | 120 | 50 | 25.2 kg |
| Round R15West Feltham · West van 9 | 2 | 2 | 105 | 44 | 22.1 kg |
| Round R18West Feltham · West van 2 | 2 | 2 | 104 | 44 | 21.8 kg |
| Round R17West Feltham · West van 8 | 2 | 2 | 93 | 39 | 19.5 kg |
| Round R03West Feltham · West van 7 | 2 | 2 | 88 | 37 | 18.5 kg |
| Round R15East Brentwood · East van 7 | 2 | 2 | 88 | 37 | 18.5 kg |
| Round R06West Feltham · West van 7 | 1 | 1 | 73 | 31 | 30.7 kg |
| Round R09East Brentwood · East van 8 | 1 | 1 | 70 | 29 | 29.4 kg |
| Round R05East Brentwood · East van 5 | 2 | 2 | 68 | 29 | 14.3 kg |
| Round R11West Feltham · West van 7 | 1 | 1 | 57 | 24 | 23.9 kg |
| Round R14East Brentwood · East van 2 | 2 | 2 | 57 | 24 | 12 kg |
| Round R01West Feltham · West van 5 | 2 | 2 | 53 | 22 | 11.1 kg |
| Round R17East Brentwood · East van 4 | 2 | 2 | 50 | 21 | 10.5 kg |
| Round R18East Brentwood · East van 3 | 1 | 1 | 48 | 20 | 20.2 kg |
| Round R04East Brentwood · East van 6 | 1 | 1 | 39 | 16 | 16.4 kg |
| Round R07East Brentwood · East van 6 | 1 | 1 | 35 | 15 | 14.7 kg |
| Round R11East Brentwood · East van 7 | 1 | 1 | 32 | 13 | 13.4 kg |
| Round R10West Feltham · West van 6 | 2 | 2 | 30 | 13 | 6.3 kg |
| Round R09West Feltham · West van 6 | 1 | 1 | 24 | 10 | 10.1 kg |
| Round R08West Feltham · West van 3 | 1 | 1 | 9 | 4 | 3.8 kg |
1,656 of the units bought in the window came from the eco range. 5 lines that were bought have an eco equivalent of the same product type at a lower carbon figure, and the 5 largest are on the reduction list above with the price stated before anybody commits.