Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
- 3To processclear
- 5Awaiting approval5 flagged
- 12Ready to pick6 flagged
- 2Pickingclear
- 1Pickedclear
- 6Out for delivery1 flagged
- 9Deliveredclear
- 16Invoicedclear
Invoice state
All orders58Ready to pick12 ordersReleased, no pick yet. Stock reserves automatically; a line it cannot cover carries the Awaiting stock signal.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10512WebsitePO APP-19043 | Applecross HygieneHigh Wycombe Head Office · East Brentwood | 13/08/202616/08/2026 | ReleasedAwaiting stock | £5,090.42 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10469WebsitePO CLE-88473 | CleanCo ResaleNewbury Head Office · West Feltham | 12/08/202613/08/2026due today | ReleasedAwaiting stock | £195.12 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10418WebsitePO VAN-17054 | Vantage Fields StadiaGuildford Site Office · West Feltham | 11/08/202612/08/20261 day over | Ready to pickDelayedAccount on hold | £1,556.98 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10480WebsitePO SIL-12531 | Silverbeck HospitalityUxbridge Site Office · East Brentwood | 10/08/202613/08/2026due today | ReleasedAwaiting stockAccount on hold · Credit warning | £864.70 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10448WebsitePO APP-57944 | Applecross HygieneReading Store · West Feltham | 09/08/202612/08/20261 day over | ReleasedAwaiting stockDelayed | £6,782.33 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10482WebsitePO BRI-65801 | Brightside FacilitiesHorsham Main Kitchen · West Feltham | 07/08/202609/08/20264 days over | ReleasedAwaiting stockDelayed | £492.31 | Review stock shortageThe record names the short lines. Reservation completes automatically when stock lands; no allocate button exists. |
| SO-10507WebsitePO CLE-94944 | Clearvale Cleaning SuppliesIpswich Store · East Brentwood | 13/08/202616/08/2026 | Ready to pickWith depot, ready to pick | £2,194.94 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10489WebsitePO HAL-31356 | Halstow LogisticsBasildon Campus · East Brentwood | 13/08/202615/08/2026 | Ready to pickWith depot, ready to pick · Account on hold · Credit warning | £2,771.87 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10508WebsitePO OAK-57784 | Oakhurst Care HomesFeltham Head Office · West Feltham | 13/08/202614/08/2026due tomorrow | Ready to pickWith depot, ready to pick | £4,076.95 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10443WebsitePO OAK-62311 | Oakhurst Care HomesFeltham Head Office · West Feltham | 12/08/202613/08/2026due today | Ready to pickWith depot, ready to pick | £258.10 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10496WebsitePO FEN-39737 | Fenwick Marine ServicesReading Head Office · West Feltham | 12/08/202613/08/2026due today | Ready to pickWith depot, ready to pick | £4,183.12 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
| SO-10477WebsitePO APP-12178 | Applecross HygieneBracknell Care Home · West Feltham | 11/08/202614/08/2026due tomorrow | Ready to pickWith depot, ready to pick | £242.12 | Creates the Inventory Pick and opens it as the packing slip; the job joins the depot's picking wave. |
Select an order to see its full journey. Each action explains its next step before you select it.