Riverside Business Park
LiveMonthly budgetDelivery and accessRides with every order from this site to the depot and the driver
| Delivery address | Unit 4, Riverside Business Park, Guildford GU1 4XE |
| Contact | Dana Whitfield, facilities, 01483 522 914 |
| Fulfilling depot | West Feltham |
| Reservation | Optional, the record's own Reserve setting |
| Shipping method | Delivery |
| Carrier service | MSC own fleet |
| Delivery windows | 07:30 to 09:30 (before the site opens) and 13:30 to 15:30 (afternoon backup window) |
| Standing exceptions | Goods lift out of use on Mondays. Use the north dock. |
| Delivery notes | Report to the gatehouse. High-vis required past the yard. |
| what3words | ///planted.mirror.chairs |
Ordering at this siteCatalogue, price source and checkout
| Catalogue | Riverside catalogue, 118 products assigned to this location |
| Price source | Riverside site price list, 12 lines, takes priority here. Everything else prices from the Halewick Group price list. |
| Checkout | Orders from this location pause for checkout review before they are submitted. A per-location setting, observed on this location only. |
| Ordering roles | Dana Whitfield is Location admin here |
Budget positionMonthly, rollover on, five categoriesSee it against the open order
| Category | Budget | Spent | Open orders | Remaining |
|---|---|---|---|---|
| Materials | £900 | £512.40 | £13.20 | £374.40 |
| Consumables | £1,400 | £861.15 | £118.70 | £420.15 |
| Machines | £350 | £0.00 | £152.00 | £198.00 |
| Workwear | £250 | £96.20 | £81.84 | £71.96 |
| Miscellaneous | £150 | £22.75 | £0.00 | £127.25 |
| All categories | £3,050 | £1,492.50 | £365.74 | £1,191.76 |
A budget-controlled order that takes a category over its budget is prevented from release and enters pending approval. This order stays inside every category, so no approval hold applies. The exact auto-approval conditions are not yet confirmed, so none are encoded here.