SO-58214
To processOrder journey
Now: To processTo processAwaiting approvalReady to pickPickingPickedOut for deliveryDeliveredInvoicedOrder checks, notes and other actions
Order value£365.744 product lines, net ex VAT
Site budget after this order£826.02£1,191.76 left before it, across the five categories beneath
ApprovalNone outstandingNo approval is holding this order
Other actions and a decision note
Only the permitted next step is offered. Nothing here contacts the customer, carrier or ledger.
View budget breakdownBy category, based on the saved orderWithin budget
| Category | Allocated | Used | This order | Remaining |
|---|---|---|---|---|
| Materials | £1,063.31 | £647.83 | £13.20 | £402.28 |
| Consumables | £1,007.34 | £613.73 | £118.70 | £274.91 |
| Machines | £419.72 | £255.72 | £152.00 | £12.00 |
| Workwear | £335.78 | £204.58 | £81.84 | £49.36 |
| Miscellaneous | £223.85 | £136.38 | - | £87.47 |
Riverside Business Park, monthly budget in the five observed categories; this order excluded from Used exactly once. Within budget.
Lines4 lines · PO HAL-PO-88412Edit the lines
| Product | Qty | Reserved | Unit price | Category | Line value |
|---|---|---|---|---|---|
| Jangro Premium Citrus Cleaner 5L - Multi-Purpose DegreaserBIO007 · Contract price | 10 | 10 | £11.87 | Consumables | £118.70 |
| Jangro Latex Powder‑Free Gloves Large 100 Pack - DG154‑LSHE033 · Contract price | 6 | 6 | £13.64 | Workwear | £81.84 |
| Numatic PRP180 ReFlo VacuumN918198 · Contract price | 1 | 1 | £152.00 | Machines | £152.00 |
| Jangro Sprayer Bottle OnlyCON446 · Contract price | 24 | 24 | £0.55 | Materials | £13.20 |
Net £365.74 · VAT £73.15 · gross £438.89.
Order informationThe facts this order is read against, from its own record
| Source | WebsiteOrigin recorded at creation · created by Customer, self service |
| Customer PO | HAL-PO-88412 |
| Delivery notes | Created from Shopify order 71260 via the Print Manager App draft. |
| Current stage | To process |
| Account | Halewick Estates Group · TradingInside the £15,000 limit and paying to terms. |
| Depot | West Feltham · MSC Network, standard priorityDepot allocation: no warehouse document yet; stock reserves automatically as quantities are entered |
| Invoicing | Held from invoicingHeld from invoicing: this customer invoices only when fully shipped and the order is not. |
| Dates | Requested 04/09/2026 · promised 04/09/2026 · ordered 26/08/2026 09:33 |
One operational record used across ordering, fulfilment, delivery and finance.
InvoicingHow invoicing works on this account
Invoice when fully shipped is set per customer, not across the estate. Where it is on, one short line holds the whole invoice until the rest of the order ships. Xero owns the ledger the invoice posts into.
History and notes0 changes · 5 source events · 0 notes
Imported source events (5): the route this order took through the shop and the previous system, kept as evidence
| When | System | Event |
|---|---|---|
| 26/08/2026 09:14 | Print Manager | Created Shopify draft order D-71203 with a budget category on every line. |
| 26/08/2026 09:28 | Shopify | Checkout review at Riverside Business Park approved the draft. |
| 26/08/2026 09:31 | Shopify | Draft completed as Shopify order 71260. |
| 26/08/2026 09:33 | Business Central | Sales order SO-58214 created from the completed Shopify order. |
| 27/08/2026 11:06 | Business Central | Integration updated payment details on the order. |
One verified order proves this route exists. It does not prove every draft follows the same path, so no wider claim is made.